Ken Shipton qualifiers

Below are the players who currently qualify to play in the Ken Shipton end of year tournament:

Newton Fallowell Premier Division

Rank Player Form Played Won Lost Average (%)
1Phil Dayton WWDWW 32 30 2 93.75
2Graham Stevens WWDWW 28 24 4 85.71
3Matt Milnes DDWWW 30 25 5 83.33
4Andy Grainger DLWWW 36 28 8 77.78
5Neil Orton WDWLW 34 26 8 76.47
6Karl Hancox DDWWW 36 27 9 75
7Lee Louch DDLWW 38 27 11 71.05
8Simon Orpwood WDDDW 38 27 11 71.05
The Break Room Division 1

Rank Player Form Played Won Lost Average (%)
1Paul Fox WWWWW 36 31 5 86.11
2Dave Mabbott DWWWD 32 26 6 81.25
3Nick Harcombe DLDWW 38 29 9 76.32
4John Brentnall DWLWD 32 24 8 75
Nicholas Humphreys Division 2

Rank Player Form Played Won Lost Average (%)
1Mark Press WWWWD 38 34 4 89.47
2Adam Harrison DLWWW 34 28 6 82.35
3Gaz Ward WWDWW 26 21 5 80.77
4Connor Rafferty DDWWL 26 20 6 76.92