Select a season, then the division to view the associated table (please note: during current season, the table may not be completely up to date). More statistics are available at the base of the page.
Averages
| Player | Played | Won | Average |
|---|---|---|---|
| Wayne Brewin | 14 | 14 | 100.00 |
| Matt Milnes | 12 | 12 | 100.00 |
| Stuart Roberts | 14 | 12 | 85.71 |
| Jon Fletcher | 14 | 12 | 85.71 |
| Ian Archer | 18 | 15 | 83.33 |
| Gary Barker | 12 | 10 | 83.33 |
| Mark Satchwell | 18 | 14 | 77.78 |
| Darren Noble | 16 | 12 | 75.00 |
| Dave Oates | 12 | 9 | 75.00 |
| Neil Townsend | 18 | 13 | 72.22 |
| Simon Smith | 18 | 13 | 72.22 |
Breaks
| Player | Club | Date | Break |
|---|---|---|---|
| Fran McNulty | Woodville WMC | 04-Dec-2008 | 64 |
| Alan Davies | Belvedere Park Club | 30-Oct-2008 | 57 |
| Jon Fletcher | Burton Constitutional Club | 09-Oct-2008 | 54 |
| Paul Berry | Swadlincote Constitutional Club | 16-Oct-2008 | 53 |
| Wayne Brewin | Newhall Social Club | 20-Nov-2008 | 52 |
| Paul Berry | Swadlincote Constitutional Club | 06-Nov-2008 | 49 |
| Neil Townsend | South Derbyshire Snooker Centre | 25-Sep-2008 | 49 |
| Gary Barker | Willington S & S | 06-Nov-2008 | 48 |
| Stuart Roberts | Burton Constitutional Club | 30-Oct-2008 | 48 |
| Martyn Hicks | Newhall Social Club | 20-Nov-2008 | 47 |
If you have any queries about the division tables, please use the contact us page.