Information on the selected team is listed below.  You can select a different team at any time from the drop down box.


Season
Club
Team

Club Information:

Club NameSouth Derbyshire Snooker Centre
ContactLinda Harrison
Telephone01283 212737
Address44 Grove Street
 Swadlincote
  
DistrictDerbyshire
PostCodeDE11 9DD

Team Performance:

PlayedWonDrawnLostForAgainst+/-Pts
19 5 4 10 60 92 -32 65
Figures are for matches played

Player Performance:

Player Home Away Total
Played Won Lost % Played Won Lost % Played Won Lost %
Adam Harrison 20 12 8 60.00 16 9 7 56.25 36 21 15 58.33
Peter Maguire Jnr 2 1 1 50.00 0 0 0 0.00 2 1 1 50.00
DAVID EADES 2 1 1 50.00 0 0 0 0.00 2 1 1 50.00
Henry Tomas 20 4 16 20.00 18 13 5 72.22 38 17 21 44.74
Lee Wright 6 2 4 33.33 4 2 2 50.00 10 4 6 40.00
Ben Davies 14 7 7 50.00 18 4 14 22.22 32 11 21 34.38
Richard Hinks 2 0 2 0.00 2 1 1 50.00 4 1 3 25.00
Peter Maguire 12 1 11 8.33 14 3 11 21.43 26 4 22 15.38
John Thorp 2 0 2 0.00 0 0 0 0.00 2 0 2 0.00
Figures are for frames played

Design & Development by Carl White

Page rendered on 11/03/2010 at 03:14