Information on the selected team is listed below.  You can select a different team at any time from the drop down box.


Season
Club
Team

Club Information:

Club NameSouth Derbyshire Snooker Centre
ContactLinda Harrison
Telephone01283 212737
Address44 Grove Street
 Swadlincote
  
DistrictDerbyshire
PostCodeDE11 9DD

Team Performance:

PlayedWonDrawnLostForAgainst+/-Pts
22 6 4 12 69 107 -38 75
Figures are for matches played

Player Performance:

Player Home Away Total
Played Won Lost % Played Won Lost % Played Won Lost %
Adam Harrison 22 13 9 59.09 20 10 10 50.00 42 23 19 54.76
DAVID EADES 2 1 1 50.00 0 0 0 0.00 2 1 1 50.00
Richard Hinks 2 0 2 0.00 6 4 2 66.67 8 4 4 50.00
Henry Tomas 22 5 17 22.73 22 13 9 59.09 44 18 26 40.91
Lee Wright 6 2 4 33.33 4 2 2 50.00 10 4 6 40.00
Ben Davies 16 8 8 50.00 22 5 17 22.73 38 13 25 34.21
Peter Maguire Jnr 4 1 3 25.00 0 0 0 0.00 4 1 3 25.00
Peter Maguire 12 1 11 8.33 14 3 11 21.43 26 4 22 15.38
John Thorp 2 0 2 0.00 0 0 0 0.00 2 0 2 0.00
Figures are for frames played

Design & Development by Carl White

Page rendered on 08/09/2010 at 17:14