Player Competitions
|
2026-27 Tony Coleman Seniors Over 65s
Over 65s scratch singles competition.
Round 1 (by 30 Oct)
| Home | Brk | Result | Brk | Away | Venue |
|---|---|---|---|---|---|
| David Wain | - | Bye | Potters Snooker & Pool | ||
| Frank Briggs | - | Bye | Ashby Ivanhoe Social Club | ||
| Andy Wilson | - | Bye | Ashby Ivanhoe Social Club | ||
| Ray Stretton | - | Bye | Potters Snooker & Pool | ||
| Bob McInulty | 2 - 0 | Tony Coleman | Potters Snooker & Pool | ||
| Trevor Heath | 2 - 0 | Martin Hurdman | Burton Constitutional Club | ||
| Rob Sanders | 2 - 0 | Keith Bale | Tutbury Institute | ||
| Mick Morris | 2 - 0 | Geoff Williamson | Belmont Services Club |
Quarter-Finals (by 24 Dec)
| Home | Brk | Result | Brk | Away | Venue |
|---|---|---|---|---|---|
| Bob McInulty | - | Frank Briggs | Potters Snooker & Pool | ||
| Trevor Heath | - | Mick Morris | Burton Constitutional Club | ||
| Andy Wilson | - | Rob Sanders | Ashby Ivanhoe Social Club | ||
| Ray Stretton | - | David Wain | Potters Snooker & Pool |
Semi-Finals
| Home | Brk | Result | Brk | Away | Venue |
|---|
Final
| Home | Brk | Result | Brk | Away | Venue |
|---|