Ken Shipton qualifiers

Below are the players who currently qualify to play in the Ken Shipton end of year tournament
Newton Fallowell Premier Division

Rank Player Form Played Won Lost Average (%)
1James Hastie DWWWW 16 14 2 87.5
2Tim Frowd WWWDW 16 14 2 87.5
3Wayne Bills DWWWW 16 14 2 87.5
4Ivan Birkin WWDWW 14 12 2 85.71
5Oscar Newton WWWWL 14 12 2 85.71
6Neil Orton WDWWW 16 13 3 81.25
7Karl Hancox WWDDL 20 16 4 80
8Phil Dayton WWWLD 14 11 3 78.57
iCars Ltd Division 1

Rank Player Form Played Won Lost Average (%)
1Khateeb Azam DWWWW 16 15 1 93.75
2Paul Wilkins WDWWW 14 13 1 92.86
3Richard Hinks WDWDW 12 10 2 83.33
4Joe Docksey WWDDD 16 13 3 81.25
Nicholas Humphreys Division 2

Rank Player Form Played Won Lost Average (%)
1Kev Chilton WWWWW 18 18 0 100
2Mick Morris WWWWW 20 19 1 95
3Kash Manan WWWWD 20 17 3 85
4Craig Tunnicliffe DLWWW 18 15 3 83.33