Potters A: Newton Fallowell Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Potters A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 10 Sep 26 | Tutbury A | Home | 6 - 2 |
| 2 | 17 Sep 26 | Rest | Away | - |
| 3 | 24 Sep 26 | Newhall A | Home | 7 - 1 |
| PH Cup R1 | 01 Oct 26 | Woodville S&S E | Away | 5 - 3 |
| 4 | 08 Oct 26 | Alrewas A | Away | 3 - 5 |
| 5 | 15 Oct 26 | Ivanhoe B | Home | 8 - 0 |
| 6 | 22 Oct 26 | Potters E | Away | 7 - 1 |
| 7 | 29 Oct 26 | Burton Cons A | Away | 4 - 4 |
| PH Cup QF | 30 Oct 26 | Tutbury A | Home | 5 - 3 |
| 8 | 05 Nov 26 | Tutbury B | Home | 5 - 3 |
| 9 | 12 Nov 26 | Woodville S&S E | Away | 6 - 2 |
| 10 | 19 Nov 26 | Stapenhill A (T) | Home | 8 - 0 |
| 11 | 26 Nov 26 | Potters B | Away | - |
| PH Cup SF | 28 Nov 26 | Alrewas A | Away | - |
| 12 | 03 Dec 26 | Alrewas B | Home | - |
| 13 | 10 Dec 26 | Ivanhoe A | Away | - |
| 14 | 17 Dec 26 | Belmont A | Home | - |
| 15 | 14 Jan 27 | Rest | Away | - |
| 16 | 21 Jan 27 | Tutbury A | Away | - |
| 17 | 28 Jan 27 | Rest | Home | - |
| 18 | 04 Feb 27 | Newhall A | Away | - |
| 19 | 11 Feb 27 | Alrewas A | Home | - |
| 20 | 18 Feb 27 | Ivanhoe B | Away | - |
| 21 | 25 Feb 27 | Potters E | Home | - |
| 22 | 04 Mar 27 | Burton Cons A | Home | - |
| 23 | 11 Mar 27 | Tutbury B | Away | - |
| 24 | 18 Mar 27 | Woodville S&S E | Home | - |
| 25 | 23 Mar 27 | Stapenhill A (T) | Away | - |
| 26 | 01 Apr 27 | Potters B | Home | - |
| 27 | 08 Apr 27 | Alrewas B | Away | - |
| 28 | 15 Apr 27 | Ivanhoe A | Home | - |
| 29 | 22 Apr 27 | Belmont A | Away | - |
| 30 | 29 Apr 27 | Rest | Home | - |
Potters A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Phil Dayton | 6 | 6 | 0 | 100 | 8 | 5 | 3 | 63 | 14 | 11 | 3 | 79 | |
| Dean Marriott | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Neil Orton | 10 | 9 | 1 | 90 | 6 | 4 | 2 | 67 | 16 | 13 | 3 | 81 | |
| Josh Dickier | 6 | 2 | 4 | 33 | 2 | 0 | 2 | 0 | 8 | 2 | 6 | 25 | |
| Oscar Newton | 8 | 8 | 0 | 100 | 6 | 4 | 2 | 67 | 14 | 12 | 2 | 86 | |
| Alfie Moore | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 2 | 0 | 100 | |||
| Jacob Corbett | 6 | 5 | 1 | 83 | 2 | 2 | 0 | 100 | 8 | 7 | 1 | 88 | |
| Andy Lee | 0 | 0 | 2 | 2 | 0 | 100 | 2 | 2 | 0 | 100 | |||
| Dave Gilbert | 2 | 2 | 0 | 100 | 2 | 2 | 0 | 100 | 4 | 4 | 0 | 100 | |
| Wayne Brewin | 0 | 0 | 2 | 1 | 1 | 50 | 2 | 1 | 1 | 50 | |||
