South Derbys SC E (T): Rileys Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| South Derbys SC E (T) (9th) | ![]() ![]() ![]() ![]() ![]() |
30 | 7 | 9 | 14 | 105 | 119 | -14 | 112 |
South Derbys SC E (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 13 Sep 11 | Woodville S&S B | Home | 3 - 5 |
| 2 | 20 Sep 11 | Belmont D (T) | Away | 4 - 4 |
| 3 | 27 Sep 11 | Swad Cons C (T) | Home | 2 - 6 |
| 4 | 06 Oct 11 | Alrewas A | Away | 4 - 4 |
| 5 | 11 Oct 11 | Alrewas D (T) | Home | 2 - 6 |
| 6 | 18 Oct 11 | Rolleston C (T) | Away | 0 - 0 |
| 7 | 25 Oct 11 | Rolleston B | Home | 5 - 3 |
| 8 | 01 Nov 11 | Tutbury C (T) | Away | 4 - 4 |
| 9 | 08 Nov 11 | Willington S&S C (T) | Away | 2 - 6 |
| PH Cup R88 | 14 Nov 11 | Swad Cons C (T) | Home | 3 - 2 |
| 10 | 15 Nov 11 | Alrewas B | Home | 4 - 4 |
| 11 | 22 Nov 11 | Swad Cons D (T) | Away | 3 - 5 |
| 12 | 29 Nov 11 | Woodville S&S C (T) | Home | 6 - 2 |
| 13 | 06 Dec 11 | Alrewas C (T) | Away | 8 - 0 |
| 14 | 13 Dec 11 | Newhall B (T) | Home | 4 - 4 |
| PH Cup QF | 19 Dec 11 | Alrewas D (T) | Home | 0 - 4 |
| 15 | 03 Jan 12 | Swad Cons B | Home | 5 - 3 |
| 16 | 12 Jan 12 | Woodville S&S B | Away | 2 - 6 |
| 17 | 17 Jan 12 | Belmont D (T) | Home | 3 - 5 |
| 18 | 24 Jan 12 | Swad Cons C (T) | Away | 3 - 5 |
| 19 | 31 Jan 12 | Alrewas A | Home | 2 - 6 |
| 20 | 07 Feb 12 | Alrewas D (T) | Away | 1 - 7 |
| 21 | 14 Feb 12 | Rolleston C (T) | Home | 0 - 0 |
| 22 | 23 Feb 12 | Rolleston B | Away | 4 - 4 |
| 23 | 28 Feb 12 | Tutbury C (T) | Home | 8 - 0 |
| 24 | 06 Mar 12 | Willington S&S C (T) | Home | 2 - 6 |
| 25 | 15 Mar 12 | Alrewas B | Away | 3 - 5 |
| 26 | 20 Mar 12 | Swad Cons D (T) | Home | 3 - 5 |
| 27 | 27 Mar 12 | Woodville S&S C (T) | Away | 4 - 4 |
| 28 | 03 Apr 12 | Alrewas C (T) | Home | 3 - 5 |
| 29 | 10 Apr 12 | Newhall B (T) | Away | 5 - 3 |
| 30 | 19 Apr 12 | Swad Cons B | Away | 6 - 2 |
South Derbys SC E (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Andy Jefferies | ![]() ![]() ![]() ![]() ![]() |
24 | 9 | 15 | 38 | 20 | 13 | 7 | 65 | 44 | 22 | 22 | 50 |
| Tony Mitchell | ![]() ![]() ![]() ![]() ![]() |
28 | 15 | 13 | 54 | 26 | 10 | 16 | 38 | 54 | 25 | 29 | 46 |
| Ray Stretton | ![]() ![]() ![]() ![]() ![]() |
28 | 15 | 13 | 54 | 26 | 17 | 9 | 65 | 54 | 32 | 22 | 59 |
| Ray Bancroft | ![]() ![]() ![]() ![]() ![]() |
22 | 10 | 12 | 45 | 22 | 6 | 16 | 27 | 44 | 16 | 28 | 36 |
| Phil Maddocks | ![]() ![]() ![]() ![]() ![]() |
10 | 3 | 7 | 30 | 18 | 7 | 11 | 39 | 28 | 10 | 18 | 36 |



