Alrewas B: Rileys Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Alrewas B (11th) | ![]() ![]() ![]() ![]() ![]() |
29 | 7 | 8 | 14 | 94 | 122 | -28 | 101 |
Alrewas B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 11 | Rolleston B | Home | 5 - 3 |
| 2 | 20 Sep 11 | Tutbury C (T) | Away | 4 - 4 |
| 3 | 29 Sep 11 | Woodville S&S B | Home | 4 - 4 |
| 4 | 04 Oct 11 | Belmont D (T) | Away | 2 - 6 |
| 5 | 13 Oct 11 | Swad Cons C (T) | Home | 5 - 3 |
| 6 | 20 Oct 11 | Alrewas A | Away | 3 - 5 |
| 7 | 27 Oct 11 | Alrewas D (T) | Home | 2 - 6 |
| 8 | 01 Nov 11 | Rolleston C (T) | Away | 0 - 0 |
| 9 | 10 Nov 11 | Alrewas C (T) | Home | 3 - 5 |
| PH Cup R88 | 14 Nov 11 | Rolleston B | Home | 3 - 2 |
| 10 | 15 Nov 11 | South Derbys SC E (T) | Away | 4 - 4 |
| 11 | 24 Nov 11 | Swad Cons B | Home | 7 - 1 |
| 12 | 29 Nov 11 | Newhall B (T) | Away | 4 - 4 |
| 13 | 08 Dec 11 | Woodville S&S C (T) | Home | 5 - 3 |
| PH Cup QF | 12 Dec 11 | Alrewas A | Away | 3 - 1 |
| 14 | 13 Dec 11 | Willington S&S C (T) | Away | 4 - 4 |
| 15 | 05 Jan 12 | Swad Cons D (T) | Home | 3 - 5 |
| 16 | 12 Jan 12 | Rolleston B | Away | 3 - 5 |
| 17 | 19 Jan 12 | Tutbury C (T) | Home | 6 - 2 |
| 18 | 26 Jan 12 | Woodville S&S B | Away | 3 - 5 |
| PH Cup SF | 30 Jan 12 | Alrewas D (T) | Home | 1 - 3 |
| 19 | 02 Feb 12 | Belmont D (T) | Home | 1 - 7 |
| 20 | 07 Feb 12 | Swad Cons C (T) | Away | 3 - 5 |
| 21 | 16 Feb 12 | Alrewas A | Home | 2 - 6 |
| 22 | 21 Feb 12 | Alrewas D (T) | Away | 1 - 7 |
| 23 | 01 Mar 12 | Rolleston C (T) | Home | 0 - 0 |
| 24 | 06 Mar 12 | Alrewas C (T) | Away | 2 - 6 |
| 25 | 15 Mar 12 | South Derbys SC E (T) | Home | 5 - 3 |
| 26 | 22 Mar 12 | Swad Cons B | Away | 2 - 6 |
| 27 | 29 Mar 12 | Newhall B (T) | Home | 2 - 6 |
| 28 | 03 Apr 12 | Woodville S&S C (T) | Away | 5 - 3 |
| 29 | 12 Apr 12 | Willington S&S C (T) | Home | 4 - 4 |
| 30 | 17 Apr 12 | Swad Cons D (T) | Away | - |
Alrewas B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Tony Trueman | ![]() ![]() ![]() ![]() ![]() |
20 | 13 | 7 | 65 | 18 | 6 | 12 | 33 | 38 | 19 | 19 | 50 |
| Brian Aldridge | ![]() ![]() ![]() ![]() ![]() |
20 | 6 | 14 | 30 | 18 | 2 | 16 | 11 | 38 | 8 | 30 | 21 |
| Thom Smith | ![]() ![]() ![]() ![]() ![]() |
28 | 16 | 12 | 57 | 18 | 12 | 6 | 67 | 46 | 28 | 18 | 61 |
| John Hill | ![]() ![]() ![]() ![]() ![]() |
24 | 10 | 14 | 42 | 26 | 16 | 10 | 62 | 50 | 26 | 24 | 52 |
| Brian Eccleston | ![]() ![]() ![]() ![]() ![]() |
18 | 9 | 9 | 50 | 18 | 3 | 15 | 17 | 36 | 12 | 24 | 33 |
| Darren Brown | ![]() ![]() ![]() ![]() |
2 | 0 | 2 | 0 | 6 | 1 | 5 | 17 | 8 | 1 | 7 | 13 |



