Rolleston A: David Wain Insurance Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Rolleston A (13th) | ![]() ![]() ![]() ![]() ![]() |
24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Rolleston A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 05 Sep 13 | Willington C (T) | Home | 0 - 0 |
| 2 | 12 Sep 13 | Swad Cons B | Away | 0 - 0 |
| 3 | 19 Sep 13 | Alrewas C (T) | Home | 0 - 0 |
| 4 | 26 Sep 13 | Stapenhill A | Away | 0 - 0 |
| PH Cup R174 | 03 Oct 13 | Burton Cons B | Home | 0 - 4 |
| 5 | 10 Oct 13 | Burton Cons C (T) | Home | 0 - 0 |
| 6 | 17 Oct 13 | Newhall B | Away | 0 - 0 |
| 7 | 24 Oct 13 | Stapenhill B | Home | 0 - 0 |
| 8 | 31 Oct 13 | Burton Cons B | Away | 0 - 0 |
| 9 | 14 Nov 13 | SDSC D | Home | 0 - 0 |
| 10 | 21 Nov 13 | SDSC C | Home | 0 - 0 |
| 11 | 28 Nov 13 | Rest | Home | - |
| 12 | 05 Dec 13 | Swad Cons A | Away | 0 - 0 |
| 13 | 12 Dec 13 | Ivanhoe C | Away | 0 - 0 |
| 14 | 09 Jan 14 | Willington C (T) | Away | 0 - 0 |
| 15 | 16 Jan 14 | Swad Cons B | Home | 0 - 0 |
| 16 | 23 Jan 14 | Alrewas C (T) | Away | 0 - 0 |
| 17 | 30 Jan 14 | Stapenhill A | Home | 0 - 0 |
| 18 | 06 Feb 14 | Burton Cons C (T) | Away | 0 - 0 |
| 19 | 13 Feb 14 | Newhall B | Home | 0 - 0 |
| 20 | 20 Feb 14 | Stapenhill B | Away | 0 - 0 |
| 21 | 27 Feb 14 | Burton Cons B | Home | 0 - 0 |
| 22 | 06 Mar 14 | SDSC D | Away | 0 - 0 |
| 23 | 13 Mar 14 | SDSC C | Away | 0 - 0 |
| 24 | 20 Mar 14 | Rest | Home | - |
| 25 | 27 Mar 14 | Swad Cons A | Home | 0 - 0 |
| 26 | 03 Apr 14 | Ivanhoe C | Home | 0 - 0 |
Rolleston A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Adam Farrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Gary Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Stuart Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Ryan Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Paul Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tim Farrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Farrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||

