Woodville S&S B (T): PJM Fascias Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Woodville S&S B (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 14 Sep 21 | Woodville S&S A (T) | Away | 1 - 7 |
| 2 | 21 Sep 21 | Rolleston A | Home | 1 - 7 |
| 3 | 30 Sep 21 | Ivanhoe D | Away | 3 - 5 |
| PH Cup R1 | 07 Oct 21 | SDSC C | Away | 3 - 5 |
| 4 | 12 Oct 21 | Spot On B | Home | 2 - 6 |
| 5 | 21 Oct 21 | Stapenhill B | Away | 0 - 8 |
| 6 | 26 Oct 21 | SDSC C | Home | 3 - 5 |
| 7 | 09 Nov 21 | Rolleston C (T) | Away | 8 - 0 |
| 8 | 18 Nov 21 | Ivanhoe B | Away | 0 - 8 |
| 9 | 23 Nov 21 | Rolleston B | Home | 1 - 7 |
| 10 | 02 Dec 21 | Ivanhoe C | Away | 2 - 6 |
| 11 | 07 Dec 21 | Stapenhill A | Home | 5 - 3 |
| 12 | 16 Dec 21 | Rest | Away | - |
| Orme Shield R1 | 04 Jan 22 | Ivanhoe E (T) | Away | 0 - 8 |
| 13 | 11 Jan 22 | Alrewas C | Home | 0 - 8 |
| 14 | 18 Jan 22 | Woodville S&S A (T) | Home | 1 - 7 |
| Orme Plate R1 | 25 Jan 22 | Belmont C (T) | Home | 5 - 4 |
| 15 | 03 Feb 22 | Rolleston A | Away | 3 - 5 |
| 16 | 08 Feb 22 | Ivanhoe D | Home | 4 - 4 |
| 17 | 17 Feb 22 | Spot On B | Away | 0 - 8 |
| Orme Plate R2 | 22 Feb 22 | Alrewas A | Home | 1 - 7 |
| 18 | 01 Mar 22 | Stapenhill B | Home | 4 - 4 |
| 19 | 10 Mar 22 | SDSC C | Away | 5 - 3 |
| 20 | 15 Mar 22 | Rolleston C (T) | Home | 4 - 4 |
| 21 | 22 Mar 22 | Ivanhoe B | Home | 4 - 4 |
| 22 | 31 Mar 22 | Rolleston B | Away | 2 - 6 |
| 23 | 05 Apr 22 | Ivanhoe C | Home | 1 - 7 |
| 24 | 14 Apr 22 | Stapenhill A | Away | 3 - 5 |
| 25 | 19 Apr 22 | Rest | Home | - |
| 26 | 28 Apr 22 | Alrewas C | Away | 1 - 7 |
Woodville S&S B (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Jim Marcer | 10 | 3 | 7 | 30 | 2 | 0 | 2 | 0 | 12 | 3 | 9 | 25 | |
| Denis Moore | 24 | 9 | 15 | 38 | 24 | 9 | 15 | 38 | 48 | 18 | 30 | 38 | |
| Gary Green | 16 | 3 | 13 | 19 | 14 | 3 | 11 | 21 | 30 | 6 | 24 | 20 | |
| Ray Warner | 22 | 4 | 18 | 18 | 24 | 9 | 15 | 38 | 46 | 13 | 33 | 28 | |
| Mark Gallagher | 18 | 10 | 8 | 56 | 20 | 6 | 14 | 30 | 38 | 16 | 22 | 42 | |
| Bill Hunt | 6 | 1 | 5 | 17 | 10 | 1 | 9 | 10 | 16 | 2 | 14 | 13 | |
| Jack Gallagher | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
