Woodville S&S A (T): The Break Room Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Woodville S&S A (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 12 Sep 23 | Spot On A (T) | Away | 3 - 5 |
| 2 | 19 Sep 23 | Ivanhoe B | Home | 4 - 4 |
| 3 | 28 Sep 23 | Rest | Away | - |
| PH Cup R1 | 03 Oct 23 | Ivanhoe B | Home | 2 - 6 |
| 4 | 10 Oct 23 | Potters D (T) | Home | 4 - 4 |
| 5 | 19 Oct 23 | Break Room B | Away | 2 - 6 |
| 6 | 24 Oct 23 | Alrewas C | Home | 2 - 6 |
| 7 | 09 Nov 23 | Rolleston B | Away | 4 - 4 |
| 8 | 14 Nov 23 | Potters E (T) | Away | 4 - 4 |
| 9 | 21 Nov 23 | Potters C | Home | 2 - 6 |
| 10 | 30 Nov 23 | Tutbury A | Away | 0 - 8 |
| 11 | 05 Dec 23 | Stapenhill A | Home | 5 - 3 |
| 12 | 12 Dec 23 | Tutbury B (T) | Away | 6 - 2 |
| Orme Shield R1 | 02 Jan 24 | Burton Cons C (T) | Away | 2 - 6 |
| 13 | 09 Jan 24 | Ivanhoe C | Home | 3 - 5 |
| 14 | 16 Jan 24 | Spot On A (T) | Home | 1 - 7 |
| Orme Plate R1 | 23 Jan 24 | Bye | Home | 0 - 0 |
| 15 | 01 Feb 24 | Ivanhoe B | Away | 2 - 6 |
| 16 | 06 Feb 24 | Rest | Home | - |
| 17 | 13 Feb 24 | Potters D (T) | Away | 4 - 4 |
| Orme Plate R2 | 20 Feb 24 | Potters D (T) | Away | 4 - 5 |
| 18 | 27 Feb 24 | Break Room B | Home | 3 - 5 |
| 19 | 07 Mar 24 | Alrewas C | Away | 1 - 7 |
| 20 | 12 Mar 24 | Rolleston B | Home | 3 - 5 |
| 21 | 19 Mar 24 | Potters E (T) | Home | 4 - 4 |
| 22 | 28 Mar 24 | Potters C | Away | 0 - 8 |
| 23 | 02 Apr 24 | Tutbury A | Home | 2 - 6 |
| 24 | 11 Apr 24 | Stapenhill A | Away | 0 - 8 |
| 25 | 16 Apr 24 | Tutbury B (T) | Home | 7 - 1 |
| 26 | 25 Apr 24 | Ivanhoe C | Away | 5 - 3 |
Woodville S&S A (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Denis Moore | 18 | 9 | 9 | 50 | 22 | 10 | 12 | 45 | 40 | 19 | 21 | 48 | |
| Mark Gallagher | 22 | 7 | 15 | 32 | 18 | 9 | 9 | 50 | 40 | 16 | 24 | 40 | |
| Richard Taylor | 14 | 1 | 13 | 7 | 18 | 3 | 15 | 17 | 32 | 4 | 28 | 13 | |
| Gary Green | 6 | 2 | 4 | 33 | 6 | 0 | 6 | 0 | 12 | 2 | 10 | 17 | |
| Chris Reid | 22 | 15 | 7 | 68 | 14 | 5 | 9 | 36 | 36 | 20 | 16 | 56 | |
| Steve Ivey | 14 | 6 | 8 | 43 | 14 | 4 | 10 | 29 | 28 | 10 | 18 | 36 | |
| Matt Crane | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | |||
