Rolleston B: Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rolleston B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 03 Sep 15 | Alrewas C (T) | Away | 3 - 5 |
| 2 | 10 Sep 15 | Tutbury B | Home | 4 - 4 |
| 3 | 17 Sep 15 | Alrewas B | Away | 5 - 3 |
| 4 | 01 Oct 15 | Ivanhoe C | Away | 5 - 3 |
| Orme Shield R1 | 08 Oct 15 | Tutbury A | Away | 1 - 3 |
| 5 | 15 Oct 15 | SDSC C | Home | 2 - 6 |
| 6 | 22 Oct 15 | Belmont D (T) | Away | 5 - 3 |
| Orme Plate R1 | 29 Oct 15 | Bye | Home | 0 - 0 |
| 7 | 05 Nov 15 | The Chimneys C (T) | Home | 5 - 3 |
| 8 | 12 Nov 15 | Burton Cons C (T) | Away | 5 - 3 |
| 9 | 19 Nov 15 | Stapenhill B | Home | 4 - 4 |
| Orme Plate R2 | 26 Nov 15 | The Chimneys B | Home | 2 - 3 |
| 10 | 03 Dec 15 | Rolleston A | Away | 3 - 5 |
| 11 | 10 Dec 15 | SDSC B (T) | Home | 4 - 4 |
| 12 | 07 Jan 16 | Belmont C (T) | Away | 4 - 4 |
| 13 | 14 Jan 16 | Newhall A | Home | 3 - 5 |
| 14 | 21 Jan 16 | Alrewas C (T) | Home | 3 - 5 |
| 15 | 28 Jan 16 | Tutbury B | Away | 2 - 6 |
| 16 | 04 Feb 16 | Alrewas B | Home | 3 - 5 |
| 17 | 11 Feb 16 | Ivanhoe C | Home | 6 - 2 |
| 18 | 18 Feb 16 | SDSC C | Away | 5 - 3 |
| 19 | 25 Feb 16 | Belmont D (T) | Home | 4 - 4 |
| 20 | 03 Mar 16 | The Chimneys C (T) | Away | 3 - 5 |
| 21 | 10 Mar 16 | Burton Cons C (T) | Home | 4 - 4 |
| 22 | 17 Mar 16 | Stapenhill B | Away | 2 - 6 |
| 23 | 24 Mar 16 | Rolleston A | Home | 2 - 6 |
| 24 | 31 Mar 16 | SDSC B (T) | Away | 2 - 6 |
| 25 | 07 Apr 16 | Belmont C (T) | Home | 3 - 5 |
| 26 | 14 Apr 16 | Newhall A | Away | 1 - 7 |
Rolleston B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| John Harvey | 26 | 12 | 14 | 46 | 26 | 14 | 12 | 54 | 52 | 26 | 26 | 50 | |
| Lionel Lewis | 26 | 16 | 10 | 62 | 26 | 9 | 17 | 35 | 52 | 25 | 27 | 48 | |
| Kev Norris | 24 | 9 | 15 | 38 | 22 | 10 | 12 | 45 | 46 | 19 | 27 | 41 | |
| Rob Sanders | 22 | 7 | 15 | 32 | 26 | 11 | 15 | 42 | 48 | 18 | 30 | 38 | |
| Rob Tubey | 6 | 3 | 3 | 50 | 2 | 1 | 1 | 50 | 8 | 4 | 4 | 50 | |
| Dave Shenton | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
