Ivanhoe D (T): PJM Fascias Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Ivanhoe D (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 22 | Stapenhill A | Away | 3 - 5 |
| 2 | 20 Sep 22 | Break Room A | Home | 2 - 6 |
| 3 | 27 Sep 22 | Tutbury B (T) | Away | 3 - 5 |
| PH Cup R1 | 04 Oct 22 | Bye | Home | 0 - 0 |
| 4 | 11 Oct 22 | Burton Cons D (T) | Home | 4 - 4 |
| 5 | 20 Oct 22 | Rolleston A | Away | 3 - 5 |
| 6 | 25 Oct 22 | Ivanhoe C | Home | 2 - 6 |
| PH Cup QF | 01 Nov 22 | Tutbury B (T) | Home | 4 - 5 |
| 7 | 10 Nov 22 | Stapenhill B | Away | 4 - 4 |
| 8 | 15 Nov 22 | Belmont B | Home | 3 - 5 |
| 9 | 22 Nov 22 | Rolleston B | Home | 5 - 3 |
| 10 | 01 Dec 22 | Potters B | Away | 1 - 7 |
| 11 | 06 Dec 22 | Potters F (T) | Home | 5 - 3 |
| Orme Shield R1 | 03 Jan 23 | Belmont A | Home | 1 - 7 |
| 12 | 10 Jan 23 | Stapenhill A | Home | 3 - 5 |
| 13 | 19 Jan 23 | Break Room A | Away | 0 - 8 |
| Orme Plate R1 | 26 Jan 23 | Bye | Home | - |
| 14 | 31 Jan 23 | Tutbury B (T) | Home | 4 - 4 |
| 15 | 07 Feb 23 | Burton Cons D (T) | Away | 3 - 5 |
| Orme Plate R2 | 14 Feb 23 | Rolleston A | Home | 3 - 5 |
| 16 | 21 Feb 23 | Rolleston A | Home | 4 - 4 |
| 17 | 02 Mar 23 | Ivanhoe C | Away | 1 - 7 |
| 18 | 14 Mar 23 | Stapenhill B | Home | 4 - 4 |
| 19 | 23 Mar 23 | Belmont B | Away | 3 - 5 |
| 20 | 30 Mar 23 | Rolleston B | Away | 3 - 5 |
| 21 | 04 Apr 23 | Potters B | Home | 1 - 7 |
| 22 | 11 Apr 23 | Potters F (T) | Away | 8 - 0 |
Ivanhoe D (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Keith Bale | 6 | 2 | 4 | 33 | 18 | 4 | 14 | 22 | 24 | 6 | 18 | 25 | |
| Richard Clay | 20 | 14 | 6 | 70 | 22 | 12 | 10 | 55 | 42 | 26 | 16 | 62 | |
| Jakub Krajewski | 22 | 11 | 11 | 50 | 22 | 7 | 15 | 32 | 44 | 18 | 26 | 41 | |
| Jacob Moore | 22 | 9 | 13 | 41 | 22 | 9 | 13 | 41 | 44 | 18 | 26 | 41 | |
| Dave Marriott | 18 | 1 | 17 | 6 | 4 | 0 | 4 | 0 | 22 | 1 | 21 | 5 | |
