Rolleston B: The Break Room Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rolleston B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 14 Sep 23 | Ivanhoe B | Away | 3 - 5 |
| 2 | 21 Sep 23 | Rest | Home | - |
| 3 | 26 Sep 23 | Potters D (T) | Away | 5 - 3 |
| PH Cup R1 | 05 Oct 23 | Bye | Home | 0 - 0 |
| 4 | 12 Oct 23 | Break Room B | Home | 2 - 6 |
| 5 | 19 Oct 23 | Alrewas C | Away | 3 - 5 |
| 6 | 24 Oct 23 | Potters E (T) | Away | 6 - 2 |
| PH Cup QF | 02 Nov 23 | Alrewas C | Away | 3 - 5 |
| 7 | 09 Nov 23 | Woodville S&S A (T) | Home | 4 - 4 |
| 8 | 16 Nov 23 | Potters C | Away | 4 - 4 |
| 9 | 23 Nov 23 | Tutbury A | Home | 3 - 5 |
| 10 | 30 Nov 23 | Stapenhill A | Away | 2 - 6 |
| 11 | 07 Dec 23 | Tutbury B (T) | Home | 6 - 2 |
| 12 | 14 Dec 23 | Ivanhoe C | Away | 3 - 5 |
| Orme Shield R1 | 04 Jan 24 | Potters F | Home | 4 - 5 |
| 13 | 11 Jan 24 | Spot On A (T) | Home | 5 - 3 |
| 14 | 18 Jan 24 | Ivanhoe B | Home | 2 - 6 |
| Orme Plate R1 | 25 Jan 24 | Bye | Home | 0 - 0 |
| 15 | 01 Feb 24 | Rest | Away | - |
| 16 | 08 Feb 24 | Potters D (T) | Home | 4 - 4 |
| 17 | 15 Feb 24 | Break Room B | Away | 1 - 7 |
| Orme Plate R2 | 22 Feb 24 | Potters E (T) | Home | 3 - 5 |
| 18 | 29 Feb 24 | Alrewas C | Home | 3 - 5 |
| 19 | 07 Mar 24 | Potters E (T) | Home | 2 - 6 |
| 20 | 12 Mar 24 | Woodville S&S A (T) | Away | 5 - 3 |
| 21 | 21 Mar 24 | Potters C | Home | 4 - 4 |
| 22 | 28 Mar 24 | Tutbury A | Away | 3 - 5 |
| 23 | 04 Apr 24 | Stapenhill A | Home | 4 - 4 |
| 24 | 09 Apr 24 | Tutbury B (T) | Away | 4 - 4 |
| 25 | 18 Apr 24 | Ivanhoe C | Home | 3 - 5 |
| 26 | 23 Apr 24 | Spot On A (T) | Away | 4 - 4 |
Rolleston B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Rob Tubey | 24 | 9 | 15 | 38 | 24 | 10 | 14 | 42 | 48 | 19 | 29 | 40 | |
| Kev Norris | 24 | 16 | 8 | 67 | 22 | 10 | 12 | 45 | 46 | 26 | 20 | 57 | |
| Bobby Cliff | 2 | 0 | 2 | 0 | 8 | 3 | 5 | 38 | 10 | 3 | 7 | 30 | |
| Jamie Nightingale | 4 | 0 | 4 | 0 | 8 | 3 | 5 | 38 | 12 | 3 | 9 | 25 | |
| Danny Thomson | 18 | 10 | 8 | 56 | 16 | 8 | 8 | 50 | 34 | 18 | 16 | 53 | |
| Jamie Brown | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | |
| Tim Haywood | 2 | 1 | 1 | 50 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 25 | |
| Andy Dolman | 16 | 6 | 10 | 38 | 12 | 8 | 4 | 67 | 28 | 14 | 14 | 50 | |
| Kian Turnbull | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 50 | 6 | 1 | 5 | 17 | |
