Stapenhill A: PJM Fascias Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Stapenhill A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 05 Sep 17 | Tutbury C (T) | Away | 2 - 6 |
| 2 | 14 Sep 17 | Spot On C (T) | Home | 3 - 5 |
| 3 | 19 Sep 17 | Burton Cons C (T) | Away | 3 - 5 |
| PH Cup R1 | 28 Sep 17 | Tutbury D (T) | Home | 5 - 4 |
| 4 | 05 Oct 17 | Ivanhoe B | Home | 3 - 5 |
| 5 | 12 Oct 17 | Newhall A | Away | 6 - 2 |
| 6 | 19 Oct 17 | SDSC C (T) | Home | 4 - 4 |
| PH Cup QF | 24 Oct 17 | Spot On C (T) | Away | 4 - 5 |
| 7 | 02 Nov 17 | Alrewas B | Away | 5 - 3 |
| 8 | 09 Nov 17 | Woodville S&S A | Home | 3 - 5 |
| 9 | 16 Nov 17 | Rest | Away | - |
| 10 | 23 Nov 17 | Belmont B | Home | 4 - 4 |
| 11 | 30 Nov 17 | Rest | Away | - |
| 12 | 07 Dec 17 | Ivanhoe C | Home | 5 - 3 |
| 13 | 12 Dec 17 | Tutbury D (T) | Away | 6 - 2 |
| Orme Shield R1 | 04 Jan 18 | Rolleston A | Away | 3 - 5 |
| 14 | 11 Jan 18 | Tutbury C (T) | Home | 4 - 4 |
| 15 | 16 Jan 18 | Spot On C (T) | Away | 3 - 5 |
| 16 | 25 Jan 18 | Burton Cons C (T) | Home | 6 - 2 |
| Orme Plate R1 | 29 Jan 18 | Rolleston B | Away | 4 - 5 |
| 17 | 01 Feb 18 | Ivanhoe B | Away | 3 - 5 |
| 18 | 08 Feb 18 | Newhall A | Home | 2 - 6 |
| 19 | 13 Feb 18 | SDSC C (T) | Away | 6 - 2 |
| 20 | 01 Mar 18 | Alrewas B | Home | 6 - 2 |
| 21 | 08 Mar 18 | Woodville S&S A | Away | 3 - 5 |
| 22 | 15 Mar 18 | Rest | Home | - |
| 23 | 22 Mar 18 | Belmont B | Away | 4 - 4 |
| 24 | 29 Mar 18 | Rest | Home | - |
| 25 | 05 Apr 18 | Ivanhoe C | Away | 4 - 4 |
| 26 | 12 Apr 18 | Tutbury D (T) | Home | 3 - 5 |
Stapenhill A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Dave Shenton | 8 | 6 | 2 | 75 | 8 | 4 | 4 | 50 | 16 | 10 | 6 | 63 | |
| Callum Coleman | 12 | 5 | 7 | 42 | 12 | 6 | 6 | 50 | 24 | 11 | 13 | 46 | |
| Jason Spibey | 10 | 3 | 7 | 30 | 8 | 2 | 6 | 25 | 18 | 5 | 13 | 28 | |
| Andy Gretton | 20 | 10 | 10 | 50 | 22 | 15 | 7 | 68 | 42 | 25 | 17 | 60 | |
| Steve Ford | 16 | 13 | 3 | 81 | 20 | 13 | 7 | 65 | 36 | 26 | 10 | 72 | |
| Barry Waller | 6 | 4 | 2 | 67 | 4 | 0 | 4 | 0 | 10 | 4 | 6 | 40 | |
| Chris Sheldrake | 14 | 1 | 13 | 7 | 12 | 5 | 7 | 42 | 26 | 6 | 20 | 23 | |
| Mark Waldron | 2 | 1 | 1 | 50 | 0 | 0 | 2 | 1 | 1 | 50 | |||
| John Sheriff | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
