Ivanhoe B: PJM Fascias Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Ivanhoe B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 06 Sep 18 | Ivanhoe D | Home | 7 - 1 |
| 2 | 13 Sep 18 | Stapenhill B | Away | 3 - 5 |
| 3 | 20 Sep 18 | Alrewas C (T) | Home | 3 - 5 |
| PH Cup R1 | 27 Sep 18 | SDSC C | Away | 5 - 3 |
| 4 | 04 Oct 18 | SDSC B | Home | 4 - 4 |
| 5 | 09 Oct 18 | Spot On B (T) | Away | 1 - 7 |
| 6 | 18 Oct 18 | Rolleston B | Home | 7 - 1 |
| PH Cup QF | 23 Oct 18 | Spot On B (T) | Away | 1 - 7 |
| 7 | 01 Nov 18 | Ivanhoe C | Away | 4 - 4 |
| 8 | 08 Nov 18 | Alrewas B | Home | 2 - 6 |
| 9 | 15 Nov 18 | Stapenhill A | Away | 7 - 1 |
| 10 | 22 Nov 18 | Burton Cons C (T) | Home | 4 - 4 |
| 11 | 29 Nov 18 | SDSC C | Away | 6 - 2 |
| 12 | 06 Dec 18 | Rest | Home | - |
| 13 | 13 Dec 18 | Rolleston A | Away | 1 - 7 |
| Orme Shield R1 | 08 Jan 19 | Swad Cons C (T) | Away | 2 - 6 |
| 14 | 17 Jan 19 | Ivanhoe D | Away | 5 - 3 |
| 15 | 24 Jan 19 | Stapenhill B | Home | 2 - 6 |
| 16 | 29 Jan 19 | Alrewas C (T) | Away | 1 - 7 |
| 17 | 07 Feb 19 | SDSC B | Away | 6 - 2 |
| Orme Plate R1 | 07 Feb 19 | Bye | Home | 0 - 0 |
| 18 | 14 Feb 19 | Spot On B (T) | Home | 6 - 2 |
| 19 | 21 Feb 19 | Rolleston B | Away | 6 - 2 |
| Orme Plate R2 | 28 Feb 19 | Ivanhoe A | Home | 1 - 7 |
| 20 | 07 Mar 19 | Ivanhoe C | Home | 1 - 7 |
| 21 | 14 Mar 19 | Alrewas B | Away | 4 - 4 |
| 22 | 21 Mar 19 | Stapenhill A | Home | 5 - 3 |
| 23 | 26 Mar 19 | Burton Cons C (T) | Away | 4 - 4 |
| 24 | 04 Apr 19 | SDSC C | Home | 6 - 2 |
| 25 | 09 Apr 19 | Rest | Away | - |
| 26 | 18 Apr 19 | Rolleston A | Home | 7 - 1 |
Ivanhoe B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Greg Gallop | 18 | 10 | 8 | 56 | 16 | 6 | 10 | 38 | 34 | 16 | 18 | 47 | |
| Matt Gray | 14 | 10 | 4 | 71 | 8 | 5 | 3 | 63 | 22 | 15 | 7 | 68 | |
| Stuart Tagg | 14 | 6 | 8 | 43 | 14 | 9 | 5 | 64 | 28 | 15 | 13 | 54 | |
| Brendan Mattley | 16 | 7 | 9 | 44 | 22 | 12 | 10 | 55 | 38 | 19 | 19 | 50 | |
| Jason Pickering | 0 | 0 | 2 | 2 | 0 | 100 | 2 | 2 | 0 | 100 | |||
| Adam Pickering | 2 | 2 | 0 | 100 | 4 | 0 | 4 | 0 | 6 | 2 | 4 | 33 | |
| Nick Sewell | 16 | 11 | 5 | 69 | 16 | 9 | 7 | 56 | 32 | 20 | 12 | 63 | |
| Josh Wright | 12 | 6 | 6 | 50 | 12 | 5 | 7 | 42 | 24 | 11 | 13 | 46 | |
| Jacob Moore | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Richard Wright | 4 | 2 | 2 | 50 | 0 | 0 | 4 | 2 | 2 | 50 | |||
