Tutbury B: PJM Fascias Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Tutbury B (1st) | ![]() ![]() ![]() ![]() ![]() |
26 | 19 | 4 | 3 | 140 | 68 | 72 | 159 |
Tutbury B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 08 Sep 16 | Woodville S&S A | Away | 8 - 0 |
| 2 | 15 Sep 16 | SDSC C (T) | Home | 6 - 2 |
| 3 | 22 Sep 16 | Swad Cons B | Away | 5 - 3 |
| PH Cup R1 | 29 Sep 16 | SDSC D | Away | 6 - 2 |
| 4 | 06 Oct 16 | Alrewas B | Home | 5 - 3 |
| 5 | 13 Oct 16 | Rolleston C (T) | Away | 4 - 4 |
| 6 | 20 Oct 16 | SDSC B | Home | 3 - 5 |
| PH Cup QF | 27 Oct 16 | Stapenhill A | Home | 3 - 5 |
| 7 | 03 Nov 16 | Stapenhill B | Away | 6 - 2 |
| 8 | 10 Nov 16 | Newhall A | Home | 7 - 1 |
| 9 | 17 Nov 16 | Ivanhoe C | Away | 6 - 2 |
| 10 | 24 Nov 16 | Burton Cons C (T) | Away | 6 - 2 |
| 11 | 01 Dec 16 | Rolleston B | Home | 7 - 1 |
| 12 | 08 Dec 16 | SDSC D | Away | 5 - 3 |
| 13 | 15 Dec 16 | Stapenhill A | Home | 5 - 3 |
| Orme Shield R1 | 05 Jan 17 | Alrewas B | Away | 4 - 5 |
| 14 | 12 Jan 17 | Woodville S&S A | Home | 8 - 0 |
| 15 | 19 Jan 17 | SDSC C (T) | Away | 6 - 2 |
| Orme Plate R1 | 26 Jan 17 | Bye | Home | 0 - 0 |
| 16 | 02 Feb 17 | Swad Cons B | Home | 6 - 2 |
| 17 | 09 Feb 17 | Alrewas B | Away | 6 - 2 |
| 18 | 16 Feb 17 | Rolleston C (T) | Home | 2 - 6 |
| Orme Plate R2 | 21 Feb 17 | Burton Cons C (T) | Away | 7 - 1 |
| 19 | 02 Mar 17 | SDSC B | Away | 4 - 4 |
| 20 | 09 Mar 17 | Stapenhill B | Home | 4 - 4 |
| 21 | 16 Mar 17 | Newhall A | Away | 3 - 5 |
| Orme Plate QF | 17 Mar 17 | Belmont C (T) | Away | 5 - 1 |
| 22 | 23 Mar 17 | Ivanhoe C | Home | 6 - 2 |
| 23 | 30 Mar 17 | Burton Cons C (T) | Home | 7 - 1 |
| 24 | 06 Apr 17 | Rolleston B | Away | 6 - 2 |
| Orme Plate SF | 07 Apr 17 | Spot On A | Away | 4 - 5 |
| 25 | 13 Apr 17 | SDSC D | Home | 5 - 3 |
| 26 | 20 Apr 17 | Stapenhill A | Away | 4 - 4 |
Tutbury B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Alan Davies | ![]() ![]() ![]() ![]() ![]() |
18 | 9 | 9 | 50 | 16 | 9 | 7 | 56 | 34 | 18 | 16 | 53 |
| Wayne Pereira | ![]() ![]() ![]() ![]() ![]() |
22 | 22 | 0 | 100 | 20 | 16 | 4 | 80 | 42 | 38 | 4 | 90 |
| Daz Lester | ![]() ![]() ![]() ![]() ![]() |
24 | 15 | 9 | 63 | 24 | 18 | 6 | 75 | 48 | 33 | 15 | 69 |
| Dean Johnson | ![]() ![]() ![]() ![]() ![]() |
6 | 1 | 5 | 17 | 8 | 4 | 4 | 50 | 14 | 5 | 9 | 36 |
| Bill Stewart | ![]() ![]() ![]() ![]() ![]() |
22 | 13 | 9 | 59 | 24 | 15 | 9 | 63 | 46 | 28 | 18 | 61 |
| Craig Keen | ![]() |
0 | 0 | 2 | 1 | 1 | 50 | 2 | 1 | 1 | 50 | ||
| Jan Pawlaczyk | ![]() ![]() ![]() ![]() ![]() |
12 | 11 | 1 | 92 | 10 | 6 | 4 | 60 | 22 | 17 | 5 | 77 |



