Tutbury B: David Wain Insurance Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Tutbury B (7th) | ![]() ![]() ![]() ![]() ![]() |
24 | 7 | 3 | 14 | 84 | 108 | -24 | 91 |
Tutbury B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 07 Sep 17 | Burton Cons B | Home | 2 - 6 |
| 2 | 14 Sep 17 | Rolleston A | Away | 5 - 3 |
| 3 | 21 Sep 17 | SDSC A | Home | 4 - 4 |
| PH Cup R1 | 28 Sep 17 | SDSC B | Away | 5 - 3 |
| 4 | 05 Oct 17 | Alrewas A | Away | 5 - 3 |
| 5 | 12 Oct 17 | Swad Cons A | Home | 5 - 3 |
| 6 | 19 Oct 17 | Spot On B | Away | 4 - 4 |
| PH Cup QF | 26 Oct 17 | Ivanhoe A | Away | 3 - 5 |
| 7 | 02 Nov 17 | Burton Cons A | Home | 2 - 6 |
| 8 | 09 Nov 17 | Ivanhoe A | Away | 1 - 7 |
| 9 | 16 Nov 17 | SDSC B | Home | 3 - 5 |
| 10 | 23 Nov 17 | Rest | Away | - |
| 11 | 30 Nov 17 | Belmont A | Home | 4 - 4 |
| 12 | 07 Dec 17 | Spot On A | Away | 2 - 6 |
| 13 | 14 Dec 17 | Tutbury A | Home | 5 - 3 |
| Orme Shield R1 | 04 Jan 18 | Spot On B | Home | 2 - 6 |
| 14 | 11 Jan 18 | Burton Cons B | Away | 2 - 6 |
| 15 | 18 Jan 18 | Rolleston A | Home | 3 - 5 |
| 16 | 25 Jan 18 | SDSC A | Away | 5 - 3 |
| Orme Plate R1 | 29 Jan 18 | Belmont D (T) | Away | 8 - 0 |
| 17 | 01 Feb 18 | Alrewas A | Home | 3 - 5 |
| 18 | 08 Feb 18 | Swad Cons A | Away | 3 - 5 |
| 19 | 15 Feb 18 | Spot On B | Home | 6 - 2 |
| Orme Plate R2 | 20 Feb 18 | Rolleston B | Home | 6 - 2 |
| 20 | 01 Mar 18 | Burton Cons A | Away | 3 - 5 |
| 21 | 08 Mar 18 | Ivanhoe A | Home | 3 - 5 |
| 22 | 15 Mar 18 | SDSC B | Away | 5 - 3 |
| Orme Plate QF | 18 Mar 18 | Ivanhoe B | Home | 5 - 4 |
| 23 | 22 Mar 18 | Rest | Home | - |
| 24 | 29 Mar 18 | Belmont A | Away | 3 - 5 |
| 25 | 05 Apr 18 | Spot On A | Home | 3 - 5 |
| Orme Plate SF | 11 Apr 18 | Swad Cons A | Home | 3 - 5 |
| 26 | 12 Apr 18 | Tutbury A | Away | 3 - 5 |
Tutbury B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Alan Davies | ![]() ![]() ![]() ![]() ![]() |
20 | 10 | 10 | 50 | 8 | 2 | 6 | 25 | 28 | 12 | 16 | 43 |
| Jan Pawlaczyk | ![]() ![]() ![]() ![]() ![]() |
14 | 6 | 8 | 43 | 22 | 11 | 11 | 50 | 36 | 17 | 19 | 47 |
| Daz Lester | ![]() ![]() ![]() ![]() ![]() |
20 | 9 | 11 | 45 | 20 | 7 | 13 | 35 | 40 | 16 | 24 | 40 |
| Wayne Pereira | ![]() ![]() ![]() ![]() ![]() |
10 | 5 | 5 | 50 | 18 | 9 | 9 | 50 | 28 | 14 | 14 | 50 |
| Andrew Thompson | ![]() ![]() ![]() ![]() ![]() |
14 | 7 | 7 | 50 | 8 | 6 | 2 | 75 | 22 | 13 | 9 | 59 |
| Bill Stewart | ![]() ![]() ![]() ![]() ![]() |
16 | 6 | 10 | 38 | 20 | 6 | 14 | 30 | 36 | 12 | 24 | 33 |



