Ivanhoe B: Newton Fallowell Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Ivanhoe B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 22 | Ivanhoe A | Away | 0 - 8 |
| 2 | 22 Sep 22 | Burton Cons A | Home | 2 - 6 |
| 3 | 29 Sep 22 | Burton Cons B | Away | 3 - 5 |
| 4 | 13 Oct 22 | Alrewas C | Home | 1 - 7 |
| 5 | 20 Oct 22 | Alrewas A | Away | 0 - 8 |
| 6 | 27 Oct 22 | Belmont A | Home | 1 - 7 |
| PH Cup QF | 03 Nov 22 | Burton Cons B | Away | 0 - 8 |
| 7 | 10 Nov 22 | Tutbury A | Away | 4 - 4 |
| 8 | 17 Nov 22 | Alrewas B (T) | Home | 3 - 5 |
| 9 | 24 Nov 22 | Newhall A | Away | 4 - 4 |
| 10 | 01 Dec 22 | Potters A | Home | 3 - 5 |
| 11 | 06 Dec 22 | Burton Cons C (T) | Away | 4 - 4 |
| Orme Shield R1 | 05 Jan 23 | Burton Cons C (T) | Home | 3 - 5 |
| 12 | 12 Jan 23 | Ivanhoe A | Home | 3 - 5 |
| 13 | 19 Jan 23 | Burton Cons A | Away | 3 - 5 |
| Orme Plate R1 | 26 Jan 23 | Bye | Home | - |
| 14 | 02 Feb 23 | Burton Cons B | Home | 4 - 4 |
| 15 | 09 Feb 23 | Alrewas C | Away | 5 - 3 |
| Orme Plate R2 | 16 Feb 23 | Burton Cons D (T) | Home | 6 - 2 |
| 16 | 23 Feb 23 | Alrewas A | Home | 3 - 5 |
| 17 | 02 Mar 23 | Belmont A | Away | 0 - 8 |
| Orme Plate QF | 09 Mar 23 | Burton Cons B | Away | 3 - 5 |
| 18 | 16 Mar 23 | Tutbury A | Home | 5 - 3 |
| 19 | 21 Mar 23 | Alrewas B (T) | Away | 3 - 5 |
| 20 | 30 Mar 23 | Newhall A | Home | 1 - 7 |
| 21 | 06 Apr 23 | Potters A | Away | 1 - 7 |
| 22 | 13 Apr 23 | Burton Cons C (T) | Home | 3 - 5 |
Ivanhoe B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Nick Sewell | 18 | 9 | 9 | 50 | 20 | 9 | 11 | 45 | 38 | 18 | 20 | 47 | |
| Andy Spendlove | 20 | 6 | 14 | 30 | 20 | 4 | 16 | 20 | 40 | 10 | 30 | 25 | |
| Brendan Mattley | 12 | 2 | 10 | 17 | 18 | 5 | 13 | 28 | 30 | 7 | 23 | 23 | |
| Josh Wright | 22 | 8 | 14 | 36 | 20 | 6 | 14 | 30 | 42 | 14 | 28 | 33 | |
| Greg Gallop | 16 | 4 | 12 | 25 | 6 | 3 | 3 | 50 | 22 | 7 | 15 | 32 | |
| Richard Wright | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
