Woodville S&S A (T): Nicholas Humphreys Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Woodville S&S A (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 22 | Potters C | Away | 1 - 7 |
| 2 | 20 Sep 22 | Ivanhoe E | Home | 6 - 2 |
| 3 | 27 Sep 22 | Belmont C (T) | Away | 3 - 5 |
| PH Cup R1 | 04 Oct 22 | Bye | Home | 0 - 0 |
| 4 | 11 Oct 22 | Potters D (T) | Home | 4 - 4 |
| 5 | 18 Oct 22 | Potters E (T) | Away | 3 - 5 |
| 6 | 25 Oct 22 | Woodville S&S B | Home | 5 - 3 |
| PH Cup QF | 01 Nov 22 | Rolleston D (T) | Home | 5 - 4 |
| 7 | 10 Nov 22 | Break Room B | Away | 2 - 6 |
| 8 | 15 Nov 22 | Rolleston C (T) | Home | 5 - 3 |
| 9 | 22 Nov 22 | Rolleston D (T) | Away | 2 - 6 |
| PH Cup SF | 28 Nov 22 | Potters C | Home | 2 - 6 |
| 10 | 29 Nov 22 | Swad Cons A (T) | Home | 6 - 2 |
| 11 | 06 Dec 22 | Spot On A (T) | Away | 4 - 4 |
| Orme Shield R1 | 05 Jan 23 | Newhall A | Away | 1 - 7 |
| 12 | 10 Jan 23 | Potters C | Home | 4 - 4 |
| 13 | 19 Jan 23 | Ivanhoe E | Away | 5 - 3 |
| Orme Plate R1 | 26 Jan 23 | Bye | Home | - |
| 14 | 31 Jan 23 | Belmont C (T) | Home | 5 - 3 |
| 15 | 07 Feb 23 | Potters D (T) | Away | 6 - 2 |
| Orme Plate R2 | 14 Feb 23 | Burton Cons B | Home | 0 - 8 |
| 16 | 21 Feb 23 | Potters E (T) | Home | 6 - 2 |
| 17 | 02 Mar 23 | Woodville S&S B | Away | 3 - 5 |
| 18 | 14 Mar 23 | Break Room B | Home | 0 - 8 |
| 19 | 21 Mar 23 | Rolleston C (T) | Away | 5 - 3 |
| 20 | 28 Mar 23 | Rolleston D (T) | Home | 5 - 3 |
| 21 | 04 Apr 23 | Swad Cons A (T) | Away | 3 - 5 |
| 22 | 11 Apr 23 | Spot On A (T) | Home | 4 - 4 |
Woodville S&S A (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Mark Gallagher | 22 | 20 | 2 | 91 | 22 | 12 | 10 | 55 | 44 | 32 | 12 | 73 | |
| Bill Hunt | 2 | 1 | 1 | 50 | 6 | 0 | 6 | 0 | 8 | 1 | 7 | 13 | |
| Denis Moore | 20 | 13 | 7 | 65 | 16 | 7 | 9 | 44 | 36 | 20 | 16 | 56 | |
| Gary Green | 2 | 1 | 1 | 50 | 12 | 2 | 10 | 17 | 14 | 3 | 11 | 21 | |
| Jim Marcer | 4 | 1 | 3 | 25 | 6 | 2 | 4 | 33 | 10 | 3 | 7 | 30 | |
| John Chambers | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Steve Ivey | 20 | 8 | 12 | 40 | 16 | 12 | 4 | 75 | 36 | 20 | 16 | 56 | |
| Chris Reid | 6 | 3 | 3 | 50 | 2 | 0 | 2 | 0 | 8 | 3 | 5 | 38 | |
| Richard Taylor | 12 | 3 | 9 | 25 | 6 | 2 | 4 | 33 | 18 | 5 | 13 | 28 | |
