Newhall B: Furniture King Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Newhall B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 25 | 03 Apr 06 | Burton Cons D | Home | - |
| 26 | 12 Apr 06 | Alrewas B | Away | - |
| 1 | 12 Sep 06 | Swad Snk Ctr G | Away | - |
| 2 | 21 Sep 06 | Ivanhoe D | Home | - |
| 3 | 28 Sep 06 | Measham WM A | Away | - |
| 4 | 05 Oct 06 | Swad Cons B | Home | - |
| 5 | 12 Oct 06 | Rest | Home | - |
| 6 | 19 Oct 06 | Alrewas A | Away | - |
| 7 | 31 Oct 06 | Swad Snk Ctr E | Home | - |
| 8 | 09 Nov 06 | John Carr (SBK) B | Away | - |
| 9 | 16 Nov 06 | Swad Snk Ctr F | Home | - |
| 10 | 21 Nov 06 | Swad Cons C | Away | - |
| 11 | 28 Nov 06 | Newhall C | Home | - |
| 12 | 05 Dec 06 | Burton Cons D | Away | - |
| 13 | 14 Dec 06 | Alrewas B | Home | - |
| 14 | 09 Jan 07 | Swad Snk Ctr G | Home | - |
| 15 | 18 Jan 07 | Ivanhoe D | Away | - |
| 16 | 01 Feb 07 | Measham WM A | Home | - |
| 17 | 08 Feb 07 | Swad Cons B | Away | - |
| 18 | 15 Feb 07 | Rest | Home | - |
| 19 | 22 Feb 07 | Alrewas A | Home | - |
| 20 | 27 Feb 07 | Swad Snk Ctr E | Away | - |
| 21 | 08 Mar 07 | John Carr (SBK) B | Home | - |
| 22 | 15 Mar 07 | Swad Snk Ctr F | Away | - |
| 23 | 20 Mar 07 | Swad Cons C | Home | - |
| 24 | 27 Mar 07 | Newhall C | Away | - |
Newhall B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| John Laud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mark Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mick Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Keith Pantall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jamie Gemmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Joe McInulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Josh Storer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Carl Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Paul Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Craig Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kiri Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rob Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| (absent) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
