Alrewas B: Newton Fallowell Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Alrewas B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 08 Sep 26 | Stapenhill A (T) | Away | 6 - 2 |
| 2 | 17 Sep 26 | Potters B | Home | 5 - 3 |
| 3 | 24 Sep 26 | Potters E | Home | 3 - 5 |
| PH Cup R1 | 01 Oct 26 | Tutbury A | Home | 3 - 5 |
| 4 | 08 Oct 26 | Ivanhoe A | Away | 1 - 7 |
| 5 | 15 Oct 26 | Belmont A | Home | 2 - 6 |
| 6 | 22 Oct 26 | Rest | Away | - |
| 8 | 05 Nov 26 | Rest | Away | - |
| 9 | 12 Nov 26 | Newhall A | Home | 8 - 0 |
| 7 | 16 Nov 26 | Tutbury A | Home | 3 - 5 |
| 10 | 19 Nov 26 | Alrewas A | Away | 0 - 8 |
| 11 | 26 Nov 26 | Ivanhoe B | Home | - |
| 12 | 03 Dec 26 | Potters A | Away | - |
| 13 | 10 Dec 26 | Burton Cons A | Home | - |
| 14 | 17 Dec 26 | Tutbury B | Away | - |
| 15 | 14 Jan 27 | Woodville S&S E | Home | - |
| 16 | 21 Jan 27 | Stapenhill A (T) | Home | - |
| 17 | 28 Jan 27 | Potters B | Away | - |
| 18 | 04 Feb 27 | Potters E | Away | - |
| 19 | 11 Feb 27 | Ivanhoe A | Home | - |
| 20 | 18 Feb 27 | Belmont A | Away | - |
| 21 | 25 Feb 27 | Rest | Home | - |
| 22 | 04 Mar 27 | Tutbury A | Away | - |
| 23 | 11 Mar 27 | Rest | Home | - |
| 24 | 18 Mar 27 | Newhall A | Away | - |
| 25 | 25 Mar 27 | Alrewas A | Home | - |
| 26 | 01 Apr 27 | Ivanhoe B | Away | - |
| 27 | 08 Apr 27 | Potters A | Home | - |
| 28 | 15 Apr 27 | Burton Cons A | Away | - |
| 29 | 22 Apr 27 | Tutbury B | Home | - |
| 30 | 29 Apr 27 | Woodville S&S E | Away | - |
Alrewas B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Carl Poulton | 10 | 7 | 3 | 70 | 6 | 3 | 3 | 50 | 16 | 10 | 6 | 63 | |
| Ian Hiley | 6 | 3 | 3 | 50 | 4 | 2 | 2 | 50 | 10 | 5 | 5 | 50 | |
| Dave Trueman | 8 | 3 | 5 | 38 | 4 | 0 | 4 | 0 | 12 | 3 | 9 | 25 | |
| Wayne Pereira | 6 | 5 | 1 | 83 | 4 | 2 | 2 | 50 | 10 | 7 | 3 | 70 | |
| Bill Stewart | 10 | 3 | 7 | 30 | 4 | 0 | 4 | 0 | 14 | 3 | 11 | 21 | |
| Adam Walton | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
