Tutbury A: Just Wood Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Tutbury A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 11 | Rest | Home | - |
| 2 | 22 Sep 11 | Ivanhoe A | Home | 5 - 3 |
| 3 | 29 Sep 11 | Belmont A | Away | 2 - 6 |
| 4 | 06 Oct 11 | South Derbys SC A | Home | 3 - 5 |
| 5 | 13 Oct 11 | Rileys A | Away | 3 - 5 |
| 6 | 20 Oct 11 | Willington S&S B | Home | 3 - 5 |
| 7 | 27 Oct 11 | Stapenhill A | Away | 5 - 3 |
| PH Cup R86 | 31 Oct 11 | Newhall A | Home | 2 - 3 |
| 8 | 03 Nov 11 | Tutbury B | Home | 6 - 2 |
| 9 | 10 Nov 11 | Newhall A | Home | 3 - 5 |
| 10 | 17 Nov 11 | South Derbys SC B | Away | 3 - 5 |
| 11 | 24 Nov 11 | Belmont B | Home | 5 - 3 |
| 12 | 01 Dec 11 | Ivanhoe B | Away | 4 - 4 |
| 13 | 08 Dec 11 | Burton Cons A | Home | 1 - 7 |
| 14 | 15 Dec 11 | Willington S&S A | Away | 3 - 5 |
| 15 | 05 Jan 12 | Swad Cons A | Away | 0 - 0 |
| 16 | 12 Jan 12 | Rest | Home | - |
| 17 | 19 Jan 12 | Ivanhoe A | Away | 1 - 7 |
| 18 | 26 Jan 12 | Belmont A | Home | 3 - 5 |
| 19 | 02 Feb 12 | South Derbys SC A | Away | 4 - 4 |
| 20 | 09 Feb 12 | Rileys A | Home | 4 - 4 |
| 21 | 16 Feb 12 | Willington S&S B | Away | 3 - 5 |
| 22 | 23 Feb 12 | Stapenhill A | Home | 7 - 1 |
| 23 | 01 Mar 12 | Tutbury B | Away | 5 - 3 |
| 24 | 08 Mar 12 | Newhall A | Away | 1 - 7 |
| 25 | 15 Mar 12 | South Derbys SC B | Home | 6 - 2 |
| 26 | 22 Mar 12 | Belmont B | Away | 5 - 3 |
| 27 | 29 Mar 12 | Ivanhoe B | Home | 4 - 4 |
| 28 | 05 Apr 12 | Burton Cons A | Away | 3 - 5 |
| 29 | 12 Apr 12 | Willington S&S A | Home | 6 - 2 |
| 30 | 19 Apr 12 | Swad Cons A | Home | 0 - 0 |
Tutbury A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Alan Davies | 20 | 9 | 11 | 45 | 22 | 12 | 10 | 55 | 42 | 21 | 21 | 50 | |
| Daz Lester | 24 | 14 | 10 | 58 | 20 | 8 | 12 | 40 | 44 | 22 | 22 | 50 | |
| Craig Keen | 20 | 15 | 5 | 75 | 26 | 17 | 9 | 65 | 46 | 32 | 14 | 70 | |
| John Sheriff | 12 | 4 | 8 | 33 | 12 | 3 | 9 | 25 | 24 | 7 | 17 | 29 | |
| Paul Atterbury | 22 | 9 | 13 | 41 | 18 | 2 | 16 | 11 | 40 | 11 | 29 | 28 | |
| Joe Docksey | 4 | 4 | 0 | 100 | 2 | 0 | 2 | 0 | 6 | 4 | 2 | 67 | |
| Colin Bell | 2 | 1 | 1 | 50 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 25 | |
