Burton Cons C (T): David Wain Insurance Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Burton Cons C (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 05 Sep 13 | Swad Cons A | Away | 3 - 5 |
| 2 | 12 Sep 13 | SDSC C | Home | 1 - 7 |
| 3 | 19 Sep 13 | Rest | Home | - |
| 4 | 26 Sep 13 | Stapenhill B | Home | 5 - 3 |
| PH Cup R174 | 03 Oct 13 | SDSC D | Home | 1 - 3 |
| 5 | 10 Oct 13 | Rolleston A | Away | 0 - 0 |
| 6 | 17 Oct 13 | Burton Cons B | Home | 4 - 4 |
| 7 | 24 Oct 13 | Stapenhill A | Away | 3 - 5 |
| 8 | 31 Oct 13 | Ivanhoe C | Home | 4 - 4 |
| Orme Shield R179 | 05 Nov 13 | SDSC A | Away | 1 - 3 |
| 9 | 14 Nov 13 | Newhall B | Away | 6 - 2 |
| 10 | 21 Nov 13 | SDSC D | Away | 0 - 8 |
| 11 | 28 Nov 13 | Alrewas C (T) | Home | 5 - 3 |
| 12 | 05 Dec 13 | Willington C (T) | Home | 2 - 6 |
| 13 | 12 Dec 13 | Swad Cons B | Home | 5 - 3 |
| 14 | 09 Jan 14 | Swad Cons A | Home | 4 - 4 |
| 15 | 16 Jan 14 | SDSC C | Away | 2 - 6 |
| 16 | 23 Jan 14 | Rest | Home | - |
| 17 | 30 Jan 14 | Stapenhill B | Away | 4 - 4 |
| 18 | 06 Feb 14 | Rolleston A | Home | 0 - 0 |
| 19 | 13 Feb 14 | Burton Cons B | Away | 3 - 5 |
| 20 | 20 Feb 14 | Stapenhill A | Home | 4 - 4 |
| 21 | 27 Feb 14 | Ivanhoe C | Away | 3 - 5 |
| 22 | 06 Mar 14 | Newhall B | Home | 5 - 3 |
| 23 | 13 Mar 14 | SDSC D | Home | 4 - 4 |
| 24 | 20 Mar 14 | Alrewas C (T) | Away | 3 - 5 |
| 25 | 27 Mar 14 | Willington C (T) | Away | 4 - 4 |
| 26 | 03 Apr 14 | Swad Cons B | Away | 5 - 3 |
Burton Cons C (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Steve Castledine | 22 | 9 | 13 | 41 | 22 | 5 | 17 | 23 | 44 | 14 | 30 | 32 | |
| Jim Jennings | 22 | 8 | 14 | 36 | 22 | 6 | 16 | 27 | 44 | 14 | 30 | 32 | |
| Mick Buckland | 22 | 17 | 5 | 77 | 22 | 17 | 5 | 77 | 44 | 34 | 10 | 77 | |
| Ian Shrive | 20 | 9 | 11 | 45 | 22 | 8 | 14 | 36 | 42 | 17 | 25 | 40 | |
| Mick Hickebottom | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
