Burton Cons D (T): Forever Mobility Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Burton Cons D (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 05 Sep 13 | Swad Cons C (T) | Home | 4 - 4 |
| 2 | 12 Sep 13 | SDSC E (T) | Away | 2 - 6 |
| 3 | 19 Sep 13 | Tutbury B (T) | Home | 5 - 3 |
| 4 | 26 Sep 13 | Woodville S&S B (T) | Away | 0 - 0 |
| PH Cup R175 | 03 Oct 13 | Swad Cons C (T) | Away | 4 - 0 |
| 5 | 10 Oct 13 | Rolleston B | Home | 5 - 3 |
| 6 | 17 Oct 13 | Rolleston C (T) | Away | 2 - 6 |
| 7 | 24 Oct 13 | Woodville S&S A | Home | 2 - 6 |
| 8 | 31 Oct 13 | Ivanhoe D | Away | 5 - 3 |
| Orme Shield R179 | 05 Nov 13 | SDSC B | Away | 1 - 4 |
| PH Cup QF | 05 Nov 13 | Willington D (T) | Away | 0 - 4 |
| 9 | 14 Nov 13 | Belmont C (T) | Home | 1 - 7 |
| 10 | 21 Nov 13 | SDSC F (T) | Home | 6 - 2 |
| 11 | 28 Nov 13 | Alrewas D (T) | Away | 4 - 4 |
| 12 | 05 Dec 13 | Willington D (T) | Away | 1 - 7 |
| 13 | 12 Dec 13 | Swad Cons D (T) | Away | 2 - 6 |
| 14 | 09 Jan 14 | Swad Cons C (T) | Away | 7 - 1 |
| 15 | 16 Jan 14 | SDSC E (T) | Home | 1 - 7 |
| 16 | 23 Jan 14 | Tutbury B (T) | Away | 1 - 7 |
| 17 | 30 Jan 14 | Woodville S&S B (T) | Home | 0 - 0 |
| 18 | 06 Feb 14 | Rolleston B | Away | 2 - 6 |
| 19 | 13 Feb 14 | Rolleston C (T) | Home | 4 - 4 |
| 20 | 20 Feb 14 | Woodville S&S A | Away | 2 - 6 |
| 21 | 27 Feb 14 | Ivanhoe D | Home | 4 - 4 |
| 22 | 06 Mar 14 | Belmont C (T) | Away | 2 - 6 |
| 23 | 13 Mar 14 | SDSC F (T) | Away | 3 - 5 |
| 24 | 20 Mar 14 | Alrewas D (T) | Home | 2 - 6 |
| 25 | 27 Mar 14 | Willington D (T) | Home | 3 - 5 |
| 26 | 03 Apr 14 | Swad Cons D (T) | Home | 1 - 7 |
Burton Cons D (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Paul Davies | 4 | 2 | 2 | 50 | 8 | 2 | 6 | 25 | 12 | 4 | 8 | 33 | |
| Ian Protheroe | 20 | 8 | 12 | 40 | 22 | 8 | 14 | 36 | 42 | 16 | 26 | 38 | |
| Paul Brooks | 22 | 8 | 14 | 36 | 24 | 9 | 15 | 38 | 46 | 17 | 29 | 37 | |
| Nathan Brooks | 22 | 5 | 17 | 23 | 24 | 9 | 15 | 38 | 46 | 14 | 32 | 30 | |
| Al Munnien | 20 | 11 | 9 | 55 | 18 | 5 | 13 | 28 | 38 | 16 | 22 | 42 | |
