Alrewas D (T): Forever Mobility Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Alrewas D (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 04 Sep 14 | Swad Cons C (T) | Home | 5 - 3 |
| 2 | 11 Sep 14 | Tutbury B | Away | 3 - 5 |
| 3 | 18 Sep 14 | Belmont C (T) | Home | 3 - 5 |
| 4 | 25 Sep 14 | Rileys B | Away | 7 - 1 |
| PH Cup R222 | 02 Oct 14 | Swad Cons C (T) | Home | 4 - 0 |
| 5 | 09 Oct 14 | Swad Cons B | Home | 3 - 5 |
| 6 | 16 Oct 14 | Rolleston C | Home | 6 - 2 |
| 7 | 23 Oct 14 | Swad Cons D (T) | Away | 5 - 3 |
| 8 | 30 Oct 14 | Ivanhoe D | Home | 5 - 3 |
| PH Cup QF | 06 Nov 14 | Belmont D (T) | Away | 1 - 3 |
| 9 | 13 Nov 14 | Stapenhill B | Away | 1 - 7 |
| 10 | 20 Nov 14 | Belmont D (T) | Home | 4 - 4 |
| 11 | 27 Nov 14 | Burton Cons D (T) | Away | 6 - 2 |
| 12 | 04 Dec 14 | Woodville S&S B (T) | Home | 6 - 2 |
| 13 | 11 Dec 14 | Rolleston B | Away | 5 - 3 |
| 14 | 08 Jan 15 | Swad Cons C (T) | Away | 3 - 5 |
| 15 | 15 Jan 15 | Tutbury B | Home | 1 - 7 |
| 16 | 22 Jan 15 | Belmont C (T) | Away | 1 - 7 |
| 17 | 29 Jan 15 | Rileys B | Home | 6 - 2 |
| 18 | 05 Feb 15 | Swad Cons B | Away | 5 - 3 |
| 19 | 12 Feb 15 | Rolleston C | Away | 3 - 5 |
| 20 | 19 Feb 15 | Swad Cons D (T) | Home | 5 - 3 |
| 21 | 26 Feb 15 | Ivanhoe D | Away | 3 - 5 |
| 22 | 05 Mar 15 | Stapenhill B | Home | 3 - 5 |
| 23 | 12 Mar 15 | Belmont D (T) | Away | 3 - 5 |
| 24 | 19 Mar 15 | Burton Cons D (T) | Home | 3 - 5 |
| 25 | 26 Mar 15 | Woodville S&S B (T) | Away | 4 - 4 |
| 26 | 02 Apr 15 | Rolleston B | Home | 6 - 2 |
Alrewas D (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Tony Trueman | 20 | 14 | 6 | 70 | 18 | 11 | 7 | 61 | 38 | 25 | 13 | 66 | |
| Thom Smith | 20 | 15 | 5 | 75 | 20 | 19 | 1 | 95 | 40 | 34 | 6 | 85 | |
| Dave Riley | 16 | 7 | 9 | 44 | 18 | 9 | 9 | 50 | 34 | 16 | 18 | 47 | |
| Brian Aldridge | 18 | 6 | 12 | 33 | 20 | 6 | 14 | 30 | 38 | 12 | 26 | 32 | |
| Brian Eccleston | 14 | 7 | 7 | 50 | 12 | 0 | 12 | 0 | 26 | 7 | 19 | 27 | |
| Shaun Tubbert | 16 | 7 | 9 | 44 | 16 | 4 | 12 | 25 | 32 | 11 | 21 | 34 | |
