South Derbys SC D: David Wain Insurance Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
South Derbys SC D: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 16 Sep 10 | Ivanhoe D | Away | 4 - 4 |
| 2 | 23 Sep 10 | Rest | Home | - |
| 3 | 30 Sep 10 | Drakelow A | Away | 3 - 5 |
| 4 | 07 Oct 10 | Alrewas A | Home | 4 - 4 |
| 5 | 14 Oct 10 | Swad Cons B | Away | 6 - 2 |
| 6 | 21 Oct 10 | South Derbys SC C | Home | 5 - 3 |
| PH Cup | 25 Oct 10 | Rileys C | Home | 1 - 3 |
| 7 | 28 Oct 10 | Rileys D | Away | 4 - 4 |
| 8 | 04 Nov 10 | Burton Cons D (T) | Home | 6 - 2 |
| 9 | 11 Nov 10 | Rileys C | Away | 2 - 6 |
| 10 | 18 Nov 10 | South Derbys SC E (T) | Home | 8 - 0 |
| 11 | 25 Nov 10 | Ivanhoe C | Away | 5 - 3 |
| 12 | 02 Dec 10 | Burton Cons C (T) | Home | 2 - 6 |
| 13 | 09 Dec 10 | Belmont B | Away | 2 - 6 |
| 14 | 16 Dec 10 | Rest | Home | - |
| 15 | 06 Jan 11 | Burton Cons B | Away | 3 - 5 |
| 16 | 13 Jan 11 | Ivanhoe D | Home | 2 - 6 |
| 17 | 20 Jan 11 | Rest | Home | - |
| 18 | 27 Jan 11 | Drakelow A | Home | 5 - 3 |
| 19 | 03 Feb 11 | Alrewas A | Away | 3 - 5 |
| 20 | 10 Feb 11 | Swad Cons B | Home | 6 - 2 |
| 21 | 17 Feb 11 | South Derbys SC C | Away | 2 - 6 |
| 22 | 24 Feb 11 | Rileys D | Home | 1 - 7 |
| 23 | 01 Mar 11 | Burton Cons D (T) | Away | 5 - 3 |
| 24 | 10 Mar 11 | Rileys C | Home | 3 - 5 |
| 25 | 15 Mar 11 | South Derbys SC E (T) | Away | 5 - 3 |
| 26 | 24 Mar 11 | Ivanhoe C | Home | 4 - 4 |
| 27 | 29 Mar 11 | Burton Cons C (T) | Away | 4 - 4 |
| 28 | 07 Apr 11 | Belmont B | Home | 3 - 5 |
| 29 | 14 Apr 11 | Rest | Home | - |
| 30 | 21 Apr 11 | Burton Cons B | Home | 5 - 3 |
South Derbys SC D: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Andy Press | 2 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 8 | 0 | 8 | 0 | |
| Rob Press | 0 | 0 | 22 | 6 | 16 | 27 | 22 | 6 | 16 | 27 | |||
| Andy Rice | 20 | 13 | 7 | 65 | 20 | 14 | 6 | 70 | 40 | 27 | 13 | 68 | |
| David Wain | 24 | 7 | 17 | 29 | 16 | 10 | 6 | 63 | 40 | 17 | 23 | 43 | |
| Ryan Gilmore | 12 | 8 | 4 | 67 | 14 | 9 | 5 | 64 | 26 | 17 | 9 | 65 | |
| Carl White | 24 | 15 | 9 | 63 | 20 | 7 | 13 | 35 | 44 | 22 | 22 | 50 | |
| Ben Mansfield | 14 | 10 | 4 | 71 | 6 | 2 | 4 | 33 | 20 | 12 | 8 | 60 | |
| Chris Brown | 6 | 1 | 5 | 17 | 0 | 0 | 6 | 1 | 5 | 17 | |||
| Brett Craddock | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
