Burton Cons B: David Wain Insurance Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Burton Cons B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 04 Sep 14 | Willington B | Home | 7 - 1 |
| 2 | 11 Sep 14 | Rolleston A (T) | Away | 7 - 1 |
| 3 | 18 Sep 14 | Ivanhoe C | Home | 3 - 5 |
| 4 | 25 Sep 14 | Willington D (T) | Away | 6 - 2 |
| PH Cup R221 | 02 Oct 14 | SDSC E (T) | Home | 3 - 1 |
| 5 | 09 Oct 14 | Burton Cons C (T) | Home | 7 - 1 |
| 6 | 16 Oct 14 | Woodville S&S A | Away | 5 - 3 |
| 7 | 23 Oct 14 | Newhall A | Home | 3 - 5 |
| 8 | 30 Oct 14 | SDSC D | Home | 6 - 2 |
| PH Cup QF | 06 Nov 14 | Willington B | Away | 4 - 0 |
| 9 | 13 Nov 14 | Rest | Home | - |
| Orme Shield R227 | 14 Nov 14 | Ivanhoe A | Away | 2 - 3 |
| 10 | 20 Nov 14 | Swad Cons A | Home | 5 - 3 |
| 11 | 27 Nov 14 | Willington C (T) | Away | 3 - 5 |
| 12 | 04 Dec 14 | SDSC E (T) | Home | 5 - 3 |
| 13 | 11 Dec 14 | Alrewas C (T) | Away | 5 - 3 |
| PH Cup SF | 19 Dec 14 | Willington C (T) | Home | 2 - 3 |
| 14 | 08 Jan 15 | Willington B | Away | 4 - 4 |
| 15 | 15 Jan 15 | Rolleston A (T) | Home | 6 - 2 |
| 16 | 22 Jan 15 | Ivanhoe C | Away | 5 - 3 |
| 17 | 29 Jan 15 | Willington D (T) | Home | 8 - 0 |
| 18 | 05 Feb 15 | Burton Cons C (T) | Away | 6 - 2 |
| 19 | 12 Feb 15 | Woodville S&S A | Home | 5 - 3 |
| 20 | 19 Feb 15 | Newhall A | Away | 5 - 3 |
| 21 | 26 Feb 15 | SDSC D | Away | 5 - 3 |
| 22 | 05 Mar 15 | Rest | Home | - |
| 23 | 12 Mar 15 | Swad Cons A | Away | 4 - 4 |
| 24 | 19 Mar 15 | Willington C (T) | Home | 2 - 6 |
| 25 | 26 Mar 15 | SDSC E (T) | Away | 3 - 5 |
| 26 | 02 Apr 15 | Alrewas C (T) | Home | 5 - 3 |
Burton Cons B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Jason Anguish | 18 | 13 | 5 | 72 | 22 | 11 | 11 | 50 | 40 | 24 | 16 | 60 | |
| Dave Plunkett | 20 | 18 | 2 | 90 | 20 | 14 | 6 | 70 | 40 | 32 | 8 | 80 | |
| Mick Buckland | 4 | 4 | 0 | 100 | 4 | 3 | 1 | 75 | 8 | 7 | 1 | 88 | |
| Dave Shipton | 22 | 9 | 13 | 41 | 16 | 7 | 9 | 44 | 38 | 16 | 22 | 42 | |
| Stuart Roberts | 0 | 0 | 2 | 2 | 0 | 100 | 2 | 2 | 0 | 100 | |||
| Simon Smith | 16 | 13 | 3 | 81 | 20 | 16 | 4 | 80 | 36 | 29 | 7 | 81 | |
| Tom Egginton | 14 | 3 | 11 | 21 | 12 | 5 | 7 | 42 | 26 | 8 | 18 | 31 | |
| Darren Coady | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 2 | 0 | 100 | |||
