Belmont D (T): Rileys Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Belmont D (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 11 | Swad Cons B | Away | 6 - 2 |
| 2 | 20 Sep 11 | South Derbys SC E (T) | Home | 4 - 4 |
| 3 | 27 Sep 11 | Willington S&S C (T) | Away | 5 - 3 |
| 4 | 04 Oct 11 | Alrewas B | Home | 6 - 2 |
| 5 | 11 Oct 11 | Woodville S&S C (T) | Away | 6 - 2 |
| 6 | 18 Oct 11 | Swad Cons D (T) | Home | 4 - 4 |
| 7 | 25 Oct 11 | Alrewas C (T) | Away | 4 - 4 |
| 8 | 01 Nov 11 | Newhall B (T) | Home | 4 - 4 |
| 9 | 10 Nov 11 | Rolleston B | Away | 5 - 3 |
| PH Cup R88 | 14 Nov 11 | Swad Cons D (T) | Away | 3 - 1 |
| 10 | 15 Nov 11 | Tutbury C (T) | Home | 6 - 2 |
| 11 | 22 Nov 11 | Alrewas D (T) | Away | 2 - 6 |
| 12 | 29 Nov 11 | Rolleston C (T) | Home | 0 - 0 |
| 13 | 06 Dec 11 | Swad Cons C (T) | Home | 3 - 5 |
| 14 | 15 Dec 11 | Alrewas A | Away | 4 - 4 |
| PH Cup QF | 19 Dec 11 | Willington S&S C (T) | Away | 3 - 2 |
| 15 | 05 Jan 12 | Woodville S&S B | Away | 1 - 7 |
| 16 | 10 Jan 12 | Swad Cons B | Home | 6 - 2 |
| 17 | 17 Jan 12 | South Derbys SC E (T) | Away | 5 - 3 |
| 18 | 24 Jan 12 | Willington S&S C (T) | Home | 1 - 7 |
| PH Cup SF | 30 Jan 12 | Newhall B (T) | Home | 3 - 2 |
| 19 | 02 Feb 12 | Alrewas B | Away | 7 - 1 |
| 20 | 07 Feb 12 | Woodville S&S C (T) | Home | 7 - 1 |
| 21 | 14 Feb 12 | Swad Cons D (T) | Away | 4 - 4 |
| PH Cup Final | 20 Feb 12 | Alrewas D (T) | Home | 1 - 3 |
| 22 | 21 Feb 12 | Alrewas C (T) | Home | 3 - 5 |
| 23 | 28 Feb 12 | Newhall B (T) | Away | 2 - 6 |
| 24 | 06 Mar 12 | Rolleston B | Home | 4 - 4 |
| 25 | 13 Mar 12 | Tutbury C (T) | Away | 5 - 3 |
| 26 | 20 Mar 12 | Alrewas D (T) | Home | 3 - 5 |
| 27 | 27 Mar 12 | Rolleston C (T) | Away | 0 - 0 |
| 28 | 03 Apr 12 | Swad Cons C (T) | Away | 3 - 5 |
| 29 | 10 Apr 12 | Alrewas A | Home | 3 - 5 |
| 30 | 17 Apr 12 | Woodville S&S B | Home | 6 - 2 |
Belmont D (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Josh Gebbie | 26 | 16 | 10 | 62 | 24 | 15 | 9 | 63 | 50 | 31 | 19 | 62 | |
| Terry Bosworth | 24 | 18 | 6 | 75 | 22 | 14 | 8 | 64 | 46 | 32 | 14 | 70 | |
| Brian Cutting | 20 | 9 | 11 | 45 | 22 | 8 | 14 | 36 | 42 | 17 | 25 | 40 | |
| Doug Lees | 22 | 5 | 17 | 23 | 20 | 10 | 10 | 50 | 42 | 15 | 27 | 36 | |
| Dave Press | 20 | 12 | 8 | 60 | 16 | 10 | 6 | 63 | 36 | 22 | 14 | 61 | |
