Rolleston C: Forever Mobility Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rolleston C: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 04 Sep 14 | Rolleston B | Home | 5 - 3 |
| 2 | 11 Sep 14 | Swad Cons C (T) | Away | 5 - 3 |
| 3 | 18 Sep 14 | Tutbury B | Home | 6 - 2 |
| 4 | 25 Sep 14 | Belmont C (T) | Away | 3 - 5 |
| PH Cup R222 | 02 Oct 14 | Swad Cons B | Away | 2 - 3 |
| 5 | 09 Oct 14 | Rileys B | Home | 7 - 1 |
| 6 | 16 Oct 14 | Alrewas D (T) | Away | 2 - 6 |
| 7 | 23 Oct 14 | Swad Cons B | Home | 7 - 1 |
| 8 | 30 Oct 14 | Swad Cons D (T) | Home | 8 - 0 |
| 9 | 13 Nov 14 | Ivanhoe D | Away | 6 - 2 |
| 10 | 20 Nov 14 | Stapenhill B | Home | 4 - 4 |
| 11 | 27 Nov 14 | Belmont D (T) | Away | 3 - 5 |
| 12 | 04 Dec 14 | Burton Cons D (T) | Home | 3 - 5 |
| 13 | 11 Dec 14 | Woodville S&S B (T) | Away | 6 - 2 |
| 14 | 08 Jan 15 | Rolleston B | Away | 6 - 2 |
| 15 | 15 Jan 15 | Swad Cons C (T) | Home | 8 - 0 |
| 16 | 22 Jan 15 | Tutbury B | Away | 6 - 2 |
| 17 | 29 Jan 15 | Belmont C (T) | Home | 2 - 6 |
| 18 | 05 Feb 15 | Rileys B | Away | 7 - 1 |
| 19 | 12 Feb 15 | Alrewas D (T) | Home | 5 - 3 |
| 20 | 19 Feb 15 | Swad Cons B | Away | 5 - 3 |
| 21 | 26 Feb 15 | Swad Cons D (T) | Away | 7 - 1 |
| 22 | 05 Mar 15 | Ivanhoe D | Home | 6 - 2 |
| 23 | 12 Mar 15 | Stapenhill B | Away | 5 - 3 |
| 24 | 19 Mar 15 | Belmont D (T) | Home | 3 - 5 |
| 25 | 26 Mar 15 | Burton Cons D (T) | Away | 5 - 3 |
| 26 | 02 Apr 15 | Woodville S&S B (T) | Home | 6 - 2 |
Rolleston C: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Rob Tubey | 10 | 6 | 4 | 60 | 8 | 7 | 1 | 88 | 18 | 13 | 5 | 72 | |
| Lionel Lewis | 24 | 17 | 7 | 71 | 24 | 19 | 5 | 79 | 48 | 36 | 12 | 75 | |
| Rob Sanders | 26 | 17 | 9 | 65 | 26 | 18 | 8 | 69 | 52 | 35 | 17 | 67 | |
| Kev Norris | 24 | 17 | 7 | 71 | 26 | 16 | 10 | 62 | 50 | 33 | 17 | 66 | |
| Paul Clarke | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Ade Owen | 12 | 7 | 5 | 58 | 10 | 3 | 7 | 30 | 22 | 10 | 12 | 45 | |
| John Harvey | 6 | 6 | 0 | 100 | 8 | 3 | 5 | 38 | 14 | 9 | 5 | 64 | |
| Mark Bennett | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
