Stapenhill C: David Wain Insurance Division 3
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Stapenhill C: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 25 | 03 Apr 06 | Woodville S&S A | Home | - |
| 26 | 10 Apr 06 | Rest | Home | - |
| 1 | 12 Sep 06 | Willington B | Away | - |
| 2 | 19 Sep 06 | Rolleston C | Home | - |
| 3 | 26 Sep 06 | Rolleston B | Away | - |
| 4 | 03 Oct 06 | John Carr (SBK) D | Home | - |
| 5 | 10 Oct 06 | Stapenhill D | Away | - |
| 6 | 17 Oct 06 | Belmont C | Home | - |
| 7 | 31 Oct 06 | Swad Cons D | Away | - |
| 8 | 07 Nov 06 | Newhall D | Home | - |
| 9 | 14 Nov 06 | Rolleston D | Away | - |
| 10 | 21 Nov 06 | John Carr (SBK) C | Home | - |
| 11 | 28 Nov 06 | Rest | Home | - |
| 12 | 05 Dec 06 | Woodville S&S A | Away | - |
| 13 | 12 Dec 06 | Rest | Home | - |
| 14 | 09 Jan 07 | Willington B | Home | - |
| 15 | 16 Jan 07 | Rolleston C | Away | - |
| 16 | 30 Jan 07 | Rolleston B | Home | - |
| 17 | 06 Feb 07 | John Carr (SBK) D | Away | - |
| 18 | 13 Feb 07 | Stapenhill D | Home | - |
| 19 | 20 Feb 07 | Belmont C | Away | - |
| 20 | 27 Feb 07 | Swad Cons D | Home | - |
| 21 | 06 Mar 07 | Newhall D | Away | - |
| 22 | 13 Mar 07 | Rolleston D | Home | - |
| 23 | 20 Mar 07 | John Carr (SBK) C | Away | - |
| 24 | 27 Mar 07 | Rest | Home | - |
Stapenhill C: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Arron Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Simon Piechowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Reg Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Stan Piechowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Pat Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| (absent) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Ken Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Robbie Jeffcoate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Carl Jeffcoate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Neil Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Steven Bamford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Barry Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Danny Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mikey Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tom Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
