Spot On A: Newton Fallowell Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Spot On A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 16 Sep 21 | Belmont A | Away | 3 - 5 |
| 2 | 23 Sep 21 | Rest | Home | - |
| 3 | 28 Sep 21 | Belmont B (T) | Away | 3 - 5 |
| PH Cup R1 | 07 Oct 21 | Ivanhoe A | Away | 3 - 5 |
| 4 | 14 Oct 21 | Tutbury A | Home | 4 - 4 |
| 5 | 21 Oct 21 | Newhall A | Away | 4 - 4 |
| 6 | 28 Oct 21 | Alrewas A | Home | 5 - 3 |
| 7 | 09 Nov 21 | Burton Cons C (T) | Away | 2 - 6 |
| 8 | 18 Nov 21 | Alrewas B (T) | Home | 3 - 5 |
| 9 | 25 Nov 21 | Burton Cons B | Away | 2 - 6 |
| 10 | 02 Dec 21 | Burton Cons A | Home | 2 - 6 |
| 11 | 09 Dec 21 | SDSC A | Away | 4 - 4 |
| 12 | 16 Dec 21 | SDSC B | Home | 6 - 2 |
| Orme Shield R1 | 06 Jan 22 | Rolleston D (T) | Home | 7 - 1 |
| 13 | 13 Jan 22 | Ivanhoe A | Away | 4 - 4 |
| 14 | 20 Jan 22 | Belmont A | Home | 4 - 4 |
| Orme Shield R2 | 27 Jan 22 | Woodville S&S C | Away | 8 - 0 |
| 15 | 03 Feb 22 | Rest | Away | - |
| 16 | 10 Feb 22 | Belmont B (T) | Home | 4 - 4 |
| 17 | 17 Feb 22 | Tutbury A | Away | 3 - 5 |
| Orme Shield R3 | 24 Feb 22 | Burton Cons A | Home | 5 - 3 |
| 18 | 03 Mar 22 | Newhall A | Home | 5 - 3 |
| 19 | 10 Mar 22 | Alrewas A | Away | 2 - 6 |
| 20 | 17 Mar 22 | Burton Cons C (T) | Home | 2 - 6 |
| Orme Shield QF | 21 Mar 22 | Alrewas C | Home | 5 - 2 |
| 21 | 22 Mar 22 | Alrewas B (T) | Away | 4 - 4 |
| 22 | 31 Mar 22 | Burton Cons B | Home | 3 - 5 |
| 23 | 07 Apr 22 | Burton Cons A | Away | 3 - 5 |
| Orme Shield SF | 10 Apr 22 | Burton Cons C (T) | Away | 2 - 6 |
| 24 | 14 Apr 22 | SDSC A | Home | 3 - 5 |
| 25 | 21 Apr 22 | SDSC B | Away | 6 - 2 |
| 26 | 28 Apr 22 | Ivanhoe A | Home | 2 - 6 |
Spot On A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Andy Speirs | 18 | 6 | 12 | 33 | 16 | 6 | 10 | 38 | 34 | 12 | 22 | 35 | |
| Scott West | 0 | 0 | 2 | 1 | 1 | 50 | 2 | 1 | 1 | 50 | |||
| Mark Stirling | 22 | 14 | 8 | 64 | 20 | 11 | 9 | 55 | 42 | 25 | 17 | 60 | |
| Ade Harper | 22 | 10 | 12 | 45 | 22 | 8 | 14 | 36 | 44 | 18 | 26 | 41 | |
| Nigel Tomlinson | 8 | 0 | 8 | 0 | 14 | 5 | 9 | 36 | 22 | 5 | 17 | 23 | |
| Tom Elliott | 10 | 5 | 5 | 50 | 12 | 4 | 8 | 33 | 22 | 9 | 13 | 41 | |
| Ryan Gibbs | 8 | 4 | 4 | 50 | 6 | 2 | 4 | 33 | 14 | 6 | 8 | 43 | |
| James Foy | 6 | 3 | 3 | 50 | 2 | 2 | 0 | 100 | 8 | 5 | 3 | 63 | |
| Sean Bridges | 0 | 0 | 2 | 1 | 1 | 50 | 2 | 1 | 1 | 50 | |||
| Sean Bates | 2 | 1 | 1 | 50 | 0 | 0 | 2 | 1 | 1 | 50 | |||
