Alrewas A: Newton Fallowell Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Alrewas A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 13 Sep 22 | Alrewas B (T) | Away | 4 - 4 |
| 2 | 22 Sep 22 | Potters A | Home | 2 - 6 |
| 3 | 29 Sep 22 | Ivanhoe A | Away | 2 - 6 |
| PH Cup R1 | 06 Oct 22 | Belmont A | Home | 0 - 8 |
| 4 | 13 Oct 22 | Burton Cons B | Home | 6 - 2 |
| 5 | 20 Oct 22 | Ivanhoe B | Home | 8 - 0 |
| 6 | 27 Oct 22 | Tutbury A | Away | 5 - 3 |
| 7 | 10 Nov 22 | Newhall A | Home | 7 - 1 |
| 8 | 15 Nov 22 | Burton Cons C (T) | Away | 4 - 4 |
| 9 | 24 Nov 22 | Burton Cons A | Home | 1 - 7 |
| 10 | 01 Dec 22 | Alrewas C | Away | 3 - 5 |
| 11 | 08 Dec 22 | Belmont A | Home | 4 - 4 |
| Orme Shield R1 | 03 Jan 23 | Rolleston C (T) | Away | 7 - 1 |
| 12 | 12 Jan 23 | Alrewas B (T) | Home | 3 - 5 |
| 13 | 19 Jan 23 | Potters A | Away | 2 - 6 |
| Orme Shield R2 | 26 Jan 23 | Bye | Home | - |
| 14 | 02 Feb 23 | Ivanhoe A | Home | 1 - 7 |
| 15 | 09 Feb 23 | Burton Cons B | Away | 4 - 4 |
| Orme Shield R3 | 14 Feb 23 | Spot On A (T) | Away | 5 - 4 |
| 16 | 23 Feb 23 | Ivanhoe B | Away | 5 - 3 |
| 17 | 02 Mar 23 | Tutbury A | Home | 5 - 3 |
| Orme Shield QF | 09 Mar 23 | Belmont A | Home | 3 - 5 |
| 18 | 16 Mar 23 | Newhall A | Away | 6 - 2 |
| 19 | 23 Mar 23 | Burton Cons C (T) | Home | 6 - 2 |
| 20 | 30 Mar 23 | Burton Cons A | Away | 3 - 5 |
| 21 | 06 Apr 23 | Alrewas C | Home | 6 - 2 |
| 22 | 13 Apr 23 | Belmont A | Away | 4 - 4 |
Alrewas A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Lee Louch | 20 | 12 | 8 | 60 | 20 | 11 | 9 | 55 | 40 | 23 | 17 | 58 | |
| John Richardson | 22 | 11 | 11 | 50 | 22 | 8 | 14 | 36 | 44 | 19 | 25 | 43 | |
| Thom Smith | 22 | 13 | 9 | 59 | 20 | 10 | 10 | 50 | 42 | 23 | 19 | 55 | |
| Karl Hancox | 22 | 12 | 10 | 55 | 22 | 13 | 9 | 59 | 44 | 25 | 19 | 57 | |
| Geoff Williamson | 2 | 1 | 1 | 50 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 25 | |
