Newhall B (T): Rileys Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Newhall B (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 16 Sep 10 | Rileys E | Away | 1 - 7 |
| 3 | 28 Sep 10 | Swad Cons D (T) | Away | 4 - 4 |
| 4 | 05 Oct 10 | Rest | Home | - |
| 5 | 14 Oct 10 | Rolleston B | Away | 3 - 5 |
| 6 | 19 Oct 10 | Belmont C (T) | Home | 2 - 6 |
| 7 | 26 Oct 10 | Woodville S&S A (T) | Away | 1 - 7 |
| PH Cup | 01 Nov 10 | Tutbury C (T) | Away | 0 - 4 |
| 8 | 02 Nov 10 | Stapenhill B (T) | Home | 1 - 7 |
| 9 | 09 Nov 10 | Tutbury C (T) | Away | 5 - 3 |
| 10 | 16 Nov 10 | Belmont D (T) | Home | 4 - 4 |
| 11 | 23 Nov 10 | Woodville S&S B (T) | Away | 2 - 6 |
| 12 | 30 Nov 10 | Stapenhill C (T) | Home | 5 - 3 |
| 13 | 07 Dec 10 | Swad Cons C (T) | Home | 3 - 5 |
| 14 | 16 Dec 10 | Rolleston A | Away | 2 - 6 |
| 15 | 04 Jan 11 | Alrewas B | Home | 4 - 4 |
| 16 | 11 Jan 11 | Rileys E | Home | 1 - 7 |
| 18 | 25 Jan 11 | Swad Cons D (T) | Home | 4 - 4 |
| 19 | 01 Feb 11 | Rest | Home | - |
| 20 | 08 Feb 11 | Rolleston B | Home | 4 - 4 |
| 21 | 15 Feb 11 | Belmont C (T) | Away | 0 - 8 |
| 22 | 22 Feb 11 | Woodville S&S A (T) | Home | 2 - 6 |
| 23 | 01 Mar 11 | Stapenhill B (T) | Away | 3 - 5 |
| 24 | 08 Mar 11 | Tutbury C (T) | Home | 5 - 3 |
| 25 | 15 Mar 11 | Belmont D (T) | Away | 1 - 7 |
| 26 | 22 Mar 11 | Woodville S&S B (T) | Home | 4 - 4 |
| 27 | 29 Mar 11 | Stapenhill C (T) | Away | 8 - 0 |
| 28 | 05 Apr 11 | Swad Cons C (T) | Away | 3 - 5 |
| 29 | 12 Apr 11 | Rolleston A | Home | 2 - 6 |
| 30 | 21 Apr 11 | Alrewas B | Away | 3 - 5 |
Newhall B (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Carl Glover | 26 | 16 | 10 | 62 | 26 | 13 | 13 | 50 | 52 | 29 | 23 | 56 | |
| Jonny Howlett | 18 | 4 | 14 | 22 | 14 | 2 | 12 | 14 | 32 | 6 | 26 | 19 | |
| Gordon Smith | 14 | 6 | 8 | 43 | 16 | 6 | 10 | 38 | 30 | 12 | 18 | 40 | |
| Jay Haywood | 24 | 8 | 16 | 33 | 24 | 9 | 15 | 38 | 48 | 17 | 31 | 35 | |
| Mick Stubbs | 20 | 7 | 13 | 35 | 22 | 4 | 18 | 18 | 42 | 11 | 31 | 26 | |
| Ricky Higgs | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| Callum Gray | 0 | 0 | 2 | 2 | 0 | 100 | 2 | 2 | 0 | 100 | |||
