Belmont B: David Wain Insurance Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Belmont B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 06 Sep 18 | Alrewas A | Home | 3 - 5 |
| 2 | 13 Sep 18 | Tutbury C (T) | Home | 0 - 0 |
| 3 | 20 Sep 18 | Newhall A | Away | 3 - 5 |
| PH Cup R1 | 27 Sep 18 | Tutbury C (T) | Home | 5 - 3 |
| 4 | 04 Oct 18 | Tutbury B | Home | 2 - 6 |
| 5 | 11 Oct 18 | Burton Cons A | Away | 3 - 5 |
| 6 | 18 Oct 18 | Spot On A | Home | 4 - 4 |
| PH Cup QF | 25 Oct 18 | SDSC A | Away | 5 - 3 |
| 7 | 01 Nov 18 | Rest | Away | - |
| 8 | 08 Nov 18 | Belmont A | Home | 1 - 7 |
| 9 | 15 Nov 18 | Ivanhoe A | Away | 3 - 5 |
| 10 | 22 Nov 18 | SDSC A | Home | 5 - 3 |
| 11 | 29 Nov 18 | Tutbury A | Away | 5 - 3 |
| 12 | 06 Dec 18 | Burton Cons B | Home | 3 - 5 |
| PH Cup SF | 07 Dec 18 | Burton Cons B | Home | 0 - 8 |
| 13 | 13 Dec 18 | Swad Cons A | Away | 4 - 4 |
| Orme Shield R1 | 10 Jan 19 | Rolleston B | Away | 3 - 5 |
| 14 | 17 Jan 19 | Alrewas A | Away | 3 - 5 |
| 15 | 22 Jan 19 | Tutbury C (T) | Away | 0 - 0 |
| 16 | 31 Jan 19 | Newhall A | Home | 5 - 3 |
| Orme Plate R1 | 07 Feb 19 | Bye | Home | 0 - 0 |
| 17 | 07 Feb 19 | Tutbury B | Away | 4 - 4 |
| 18 | 14 Feb 19 | Burton Cons A | Home | 3 - 5 |
| 19 | 21 Feb 19 | Spot On A | Away | 3 - 5 |
| Orme Plate R2 | 28 Feb 19 | Tutbury B | Home | 4 - 5 |
| 20 | 07 Mar 19 | Rest | Home | - |
| 21 | 14 Mar 19 | Belmont A | Away | 2 - 6 |
| 22 | 21 Mar 19 | Ivanhoe A | Home | 4 - 4 |
| 23 | 28 Mar 19 | SDSC A | Away | 3 - 5 |
| 24 | 04 Apr 19 | Tutbury A | Home | 3 - 5 |
| 25 | 11 Apr 19 | Burton Cons B | Away | 4 - 4 |
| 26 | 18 Apr 19 | Swad Cons A | Home | 3 - 5 |
Belmont B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Mark Satchwell | 20 | 8 | 12 | 40 | 22 | 12 | 10 | 55 | 42 | 20 | 22 | 48 | |
| Shaun Gebbie | 8 | 3 | 5 | 38 | 10 | 4 | 6 | 40 | 18 | 7 | 11 | 39 | |
| Michael Lomas | 6 | 3 | 3 | 50 | 4 | 0 | 4 | 0 | 10 | 3 | 7 | 30 | |
| Josh Gebbie | 12 | 8 | 4 | 67 | 10 | 4 | 6 | 40 | 22 | 12 | 10 | 55 | |
| Arron Vaughan | 12 | 4 | 8 | 33 | 16 | 6 | 10 | 38 | 28 | 10 | 18 | 36 | |
| Graham Bailey | 14 | 4 | 10 | 29 | 14 | 6 | 8 | 43 | 28 | 10 | 18 | 36 | |
| Zaheer Hussain | 8 | 4 | 4 | 50 | 8 | 3 | 5 | 38 | 16 | 7 | 9 | 44 | |
| Jason Pickering | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| Fran McInulty | 6 | 2 | 4 | 33 | 4 | 2 | 2 | 50 | 10 | 4 | 6 | 40 | |
