Burton Cons C (T): PJM Fascias Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Burton Cons C (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 12 Sep 19 | Alrewas A | Away | 4 - 4 |
| 2 | 17 Sep 19 | Spot On A | Home | 5 - 3 |
| 3 | 26 Sep 19 | Rest | Away | - |
| PH Cup R1 | 01 Oct 19 | Ivanhoe A | Home | 3 - 5 |
| 4 | 10 Oct 19 | Belmont A | Away | 3 - 5 |
| 5 | 15 Oct 19 | Tutbury B | Home | 3 - 5 |
| 6 | 24 Oct 19 | Ivanhoe B | Away | 5 - 3 |
| 7 | 05 Nov 19 | Burton Cons B | Home | 5 - 3 |
| 8 | 14 Nov 19 | Alrewas C | Away | 7 - 1 |
| 9 | 19 Nov 19 | Alrewas B (T) | Home | 3 - 5 |
| 10 | 28 Nov 19 | SDSC A | Away | 5 - 3 |
| 11 | 03 Dec 19 | Tutbury A | Home | 4 - 4 |
| 12 | 12 Dec 19 | Ivanhoe A | Away | 3 - 5 |
| 13 | 17 Dec 19 | Burton Cons A | Home | 0 - 8 |
| Orme Shield R1 | 07 Jan 20 | Ivanhoe E (T) | Away | 6 - 2 |
| 14 | 14 Jan 20 | Alrewas A | Home | 4 - 4 |
| 15 | 23 Jan 20 | Spot On A | Away | 5 - 3 |
| Orme Shield R2 | 27 Jan 20 | Bye | Home | 0 - 0 |
| 16 | 28 Jan 20 | Rest | Home | - |
| 17 | 04 Feb 20 | Belmont A | Home | 6 - 2 |
| Orme Shield R3 | 11 Feb 20 | Tutbury B | Home | 5 - 3 |
| 18 | 20 Feb 20 | Tutbury B | Away | 2 - 6 |
| 19 | 25 Feb 20 | Ivanhoe B | Home | 6 - 2 |
| 20 | 05 Mar 20 | Burton Cons B | Away | 2 - 6 |
| Orme Shield QF | 09 Mar 20 | Burton Cons B | Home | 3 - 5 |
| 21 | 10 Mar 20 | Alrewas C | Home | - |
| 22 | 17 Mar 20 | Alrewas B (T) | Away | - |
| 23 | 24 Mar 20 | SDSC A | Home | - |
| 24 | 02 Apr 20 | Tutbury A | Away | - |
| 25 | 07 Apr 20 | Ivanhoe A | Home | - |
| 26 | 16 Apr 20 | Burton Cons A | Away | - |
Burton Cons C (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Mark Hadley | 14 | 8 | 6 | 57 | 14 | 7 | 7 | 50 | 28 | 15 | 13 | 54 | |
| Andy Grainger | 16 | 12 | 4 | 75 | 8 | 5 | 3 | 63 | 24 | 17 | 7 | 71 | |
| Lee Wood | 8 | 4 | 4 | 50 | 18 | 7 | 11 | 39 | 26 | 11 | 15 | 42 | |
| Simon Mansfield | 10 | 1 | 9 | 10 | 6 | 2 | 4 | 33 | 16 | 3 | 13 | 19 | |
| Paul Slater | 8 | 1 | 7 | 13 | 8 | 1 | 7 | 13 | 16 | 2 | 14 | 13 | |
| Mick Buckland | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 2 | 0 | 100 | |||
| Anthony Rushton | 12 | 8 | 4 | 67 | 16 | 12 | 4 | 75 | 28 | 20 | 8 | 71 | |
| Rob Hadley | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| Simon Shilton | 0 | 0 | 2 | 2 | 0 | 100 | 2 | 2 | 0 | 100 | |||
