Swad Cons B: Furniture King Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Swad Cons B (6th) | 24 | 9 | 5 | 10 | 98 | 94 | 4 | 107 |
Swad Cons B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 25 | 05 Apr 06 | Alrewas B | Home | - |
| 26 | 10 Apr 06 | Swad Snk Ctr G | Away | - |
| 1 | 14 Sep 06 | Ivanhoe D | Away | - |
| 2 | 21 Sep 06 | Measham WM A | Home | - |
| 3 | 28 Sep 06 | Rest | Home | - |
| 4 | 05 Oct 06 | Newhall B | Away | - |
| 5 | 12 Oct 06 | Alrewas A | Home | - |
| 6 | 17 Oct 06 | Swad Snk Ctr E | Away | - |
| 7 | 02 Nov 06 | John Carr (SBK) B | Home | - |
| 8 | 09 Nov 06 | Swad Snk Ctr F | Away | - |
| 9 | 14 Nov 06 | Swad Cons C | Home | - |
| 10 | 21 Nov 06 | Newhall C | Away | - |
| 11 | 28 Nov 06 | Burton Cons D | Home | - |
| 12 | 07 Dec 06 | Alrewas B | Away | - |
| 13 | 12 Dec 06 | Swad Snk Ctr G | Home | - |
| 14 | 11 Jan 07 | Ivanhoe D | Home | - |
| 15 | 18 Jan 07 | Measham WM A | Away | - |
| 16 | 01 Feb 07 | Rest | Home | - |
| 17 | 08 Feb 07 | Newhall B | Home | - |
| 18 | 15 Feb 07 | Alrewas A | Away | - |
| 19 | 20 Feb 07 | Swad Snk Ctr E | Home | - |
| 20 | 01 Mar 07 | John Carr (SBK) B | Away | - |
| 21 | 08 Mar 07 | Swad Snk Ctr F | Home | - |
| 22 | 13 Mar 07 | Swad Cons C | Away | - |
| 23 | 20 Mar 07 | Newhall C | Home | - |
| 24 | 27 Mar 07 | Burton Cons D | Away | - |
Swad Cons B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Ron Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| John Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Chris Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Alan Jowett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| (absent) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Bob Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Richard Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
