Burton Cons D: Furniture King Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Burton Cons D (12th) | 24 | 6 | 5 | 13 | 74 | 118 | -44 | 80 |
Burton Cons D: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 25 | 03 Apr 06 | Newhall B | Away | - |
| 26 | 10 Apr 06 | Alrewas A | Home | - |
| 1 | 14 Sep 06 | Swad Snk Ctr E | Home | - |
| 2 | 19 Sep 06 | John Carr (SBK) B | Away | - |
| 3 | 26 Sep 06 | Swad Snk Ctr F | Home | - |
| 4 | 03 Oct 06 | Swad Cons C | Away | - |
| 5 | 10 Oct 06 | Newhall C | Home | - |
| 6 | 17 Oct 06 | Rest | Home | - |
| 7 | 31 Oct 06 | Alrewas B | Away | - |
| 8 | 07 Nov 06 | Swad Snk Ctr G | Home | - |
| 9 | 14 Nov 06 | Ivanhoe D | Away | - |
| 10 | 21 Nov 06 | Measham WM A | Home | - |
| 11 | 28 Nov 06 | Swad Cons B | Away | - |
| 12 | 05 Dec 06 | Newhall B | Home | - |
| 13 | 12 Dec 06 | Alrewas A | Away | - |
| 14 | 09 Jan 07 | Swad Snk Ctr E | Away | - |
| 15 | 16 Jan 07 | John Carr (SBK) B | Home | - |
| 16 | 30 Jan 07 | Swad Snk Ctr F | Away | - |
| 17 | 06 Feb 07 | Swad Cons C | Home | - |
| 18 | 13 Feb 07 | Newhall C | Away | - |
| 19 | 20 Feb 07 | Rest | Home | - |
| 20 | 27 Feb 07 | Alrewas B | Home | - |
| 21 | 06 Mar 07 | Swad Snk Ctr G | Away | - |
| 22 | 13 Mar 07 | Ivanhoe D | Home | - |
| 23 | 20 Mar 07 | Measham WM A | Away | - |
| 24 | 27 Mar 07 | Swad Cons B | Home | - |
Burton Cons D: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Callum Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Alan Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Pat Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Paul Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aub Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Ray Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mick Hickebottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Brian Huckerby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Steve Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Trevor Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
