Ivanhoe D: Furniture King Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ivanhoe D (5th) -2 | 24 | 10 | 6 | 8 | 100 | 92 | 8 | 108 |
Ivanhoe D: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 25 | 05 Apr 06 | Rest | Home | - |
| 26 | 12 Apr 06 | Measham WM A | Home | - |
| 1 | 14 Sep 06 | Swad Cons B | Home | - |
| 2 | 21 Sep 06 | Newhall B | Away | - |
| 3 | 28 Sep 06 | Alrewas A | Home | - |
| 4 | 03 Oct 06 | Swad Snk Ctr E | Away | - |
| 5 | 12 Oct 06 | John Carr (SBK) B | Home | - |
| 6 | 19 Oct 06 | Swad Snk Ctr F | Away | - |
| 7 | 31 Oct 06 | Swad Cons C | Home | - |
| 8 | 07 Nov 06 | Newhall C | Away | - |
| 9 | 14 Nov 06 | Burton Cons D | Home | - |
| 10 | 23 Nov 06 | Alrewas B | Away | - |
| 11 | 28 Nov 06 | Swad Snk Ctr G | Home | - |
| 12 | 07 Dec 06 | Rest | Home | - |
| 13 | 14 Dec 06 | Measham WM A | Away | - |
| 14 | 11 Jan 07 | Swad Cons B | Away | - |
| 15 | 18 Jan 07 | Newhall B | Home | - |
| 16 | 01 Feb 07 | Alrewas A | Away | - |
| 17 | 06 Feb 07 | Swad Snk Ctr E | Home | - |
| 18 | 15 Feb 07 | John Carr (SBK) B | Away | - |
| 19 | 22 Feb 07 | Swad Snk Ctr F | Home | - |
| 20 | 27 Feb 07 | Swad Cons C | Away | - |
| 21 | 06 Mar 07 | Newhall C | Home | - |
| 22 | 13 Mar 07 | Burton Cons D | Away | - |
| 23 | 22 Mar 07 | Alrewas B | Home | - |
| 24 | 27 Mar 07 | Swad Snk Ctr G | Away | - |
Ivanhoe D: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Jeff Whetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Craig Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Simon Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Paul Wileman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Roy Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Dave Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Brendan Mattley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| John Whetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Stuart Tagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
