Measham WM A: Furniture King Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Measham WM A (2nd) -2 | 24 | 17 | 4 | 3 | 123 | 69 | 54 | 138 |
Measham WM A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 25 | 03 Apr 06 | Swad Snk Ctr G | Home | - |
| 26 | 12 Apr 06 | Ivanhoe D | Away | - |
| 1 | 14 Sep 06 | Rest | Home | - |
| 2 | 21 Sep 06 | Swad Cons B | Away | - |
| 3 | 28 Sep 06 | Newhall B | Home | - |
| 4 | 05 Oct 06 | Alrewas A | Away | - |
| 5 | 10 Oct 06 | Swad Snk Ctr E | Home | - |
| 6 | 19 Oct 06 | John Carr (SBK) B | Away | - |
| 7 | 02 Nov 06 | Swad Snk Ctr F | Home | - |
| 8 | 07 Nov 06 | Swad Cons C | Away | - |
| 9 | 14 Nov 06 | Newhall C | Home | - |
| 10 | 21 Nov 06 | Burton Cons D | Away | - |
| 11 | 30 Nov 06 | Alrewas B | Home | - |
| 12 | 05 Dec 06 | Swad Snk Ctr G | Away | - |
| 13 | 14 Dec 06 | Ivanhoe D | Home | - |
| 14 | 11 Jan 07 | Rest | Home | - |
| 15 | 18 Jan 07 | Swad Cons B | Home | - |
| 16 | 01 Feb 07 | Newhall B | Away | - |
| 17 | 08 Feb 07 | Alrewas A | Home | - |
| 18 | 13 Feb 07 | Swad Snk Ctr E | Away | - |
| 19 | 22 Feb 07 | John Carr (SBK) B | Home | - |
| 20 | 01 Mar 07 | Swad Snk Ctr F | Away | - |
| 21 | 06 Mar 07 | Swad Cons C | Home | - |
| 22 | 13 Mar 07 | Newhall C | Away | - |
| 23 | 20 Mar 07 | Burton Cons D | Home | - |
| 24 | 29 Mar 07 | Alrewas B | Away | - |
Measham WM A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Dave Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nigel Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Chris Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Paul Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mark Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| (absent) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wayne Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Paul Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Trayford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Paul Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
