Rileys A: Just Wood Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rileys A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 24 Sep 09 | South Derbys SC A | Home | 4 - 4 |
| 2 | 01 Oct 09 | Willington S&S A | Away | 4 - 4 |
| 3 | 08 Oct 09 | Belmont A | Home | 4 - 4 |
| 4 | 15 Oct 09 | Swad Cons A | Away | 3 - 5 |
| 5 | 22 Oct 09 | Rileys B | Home | 5 - 3 |
| 6 | 29 Oct 09 | Ivanhoe A | Away | 1 - 7 |
| 7 | 05 Nov 09 | Stapenhill A | Home | 3 - 5 |
| PH Cup R6 | 12 Nov 09 | South Derbys SC A | Home | 0 - 0 |
| 8 | 19 Nov 09 | Woodville WMC A | Away | 3 - 5 |
| 9 | 26 Nov 09 | Tutbury A | Home | 4 - 4 |
| 10 | 03 Dec 09 | Ivanhoe B | Away | 3 - 5 |
| 11 | 10 Dec 09 | Burton Cons A | Away | 1 - 7 |
| 12 | 07 Jan 10 | South Derbys SC A | Away | 5 - 3 |
| 13 | 14 Jan 10 | Willington S&S A | Home | 3 - 5 |
| 14 | 21 Jan 10 | Belmont A | Away | 1 - 7 |
| 15 | 28 Jan 10 | Swad Cons A | Home | 2 - 6 |
| 16 | 04 Feb 10 | Rileys B | Away | 5 - 3 |
| 17 | 11 Feb 10 | Ivanhoe A | Home | 3 - 5 |
| 18 | 18 Feb 10 | Stapenhill A | Away | 3 - 5 |
| 19 | 25 Feb 10 | Woodville WMC A | Home | 1 - 7 |
| 20 | 04 Mar 10 | Tutbury A | Away | 4 - 4 |
| 21 | 11 Mar 10 | Ivanhoe B | Home | 2 - 6 |
| 22 | 18 Mar 10 | Burton Cons A | Home | 3 - 5 |
Rileys A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Tim Hodgkinson | 18 | 4 | 14 | 22 | 18 | 8 | 10 | 44 | 36 | 12 | 24 | 33 | |
| Taylor Richardson | 10 | 3 | 7 | 30 | 4 | 1 | 3 | 25 | 14 | 4 | 10 | 29 | |
| Zaheer Hussain | 18 | 9 | 9 | 50 | 20 | 9 | 11 | 45 | 38 | 18 | 20 | 47 | |
| Raff Hussain | 2 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | |
| Martin Riddell | 20 | 12 | 8 | 60 | 22 | 12 | 10 | 55 | 42 | 24 | 18 | 57 | |
| Mark Henderson | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| Michael Dewsbury | 14 | 5 | 9 | 36 | 16 | 3 | 13 | 19 | 30 | 8 | 22 | 27 | |
| Mitchell Hughes | 4 | 1 | 3 | 25 | 0 | 0 | 4 | 1 | 3 | 25 | |||
