Stapenhill A: PJM Fascias Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Stapenhill A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 08 Sep 16 | Rolleston B | Home | 7 - 1 |
| 2 | 15 Sep 16 | SDSC D | Away | 6 - 2 |
| 3 | 22 Sep 16 | Burton Cons C (T) | Home | 3 - 5 |
| PH Cup R1 | 29 Sep 16 | Bye | Home | 0 - 0 |
| 4 | 06 Oct 16 | Woodville S&S A | Home | 6 - 2 |
| 5 | 13 Oct 16 | SDSC C (T) | Away | 6 - 2 |
| 6 | 20 Oct 16 | Swad Cons B | Home | 5 - 3 |
| PH Cup QF | 27 Oct 16 | Tutbury B | Away | 5 - 3 |
| 7 | 03 Nov 16 | Alrewas B | Away | 3 - 5 |
| 8 | 10 Nov 16 | Rolleston C (T) | Home | 3 - 5 |
| 9 | 17 Nov 16 | SDSC B | Away | 3 - 5 |
| 10 | 24 Nov 16 | Stapenhill B | Home | 5 - 3 |
| PH Cup SF | 25 Nov 16 | Rolleston C (T) | Home | 3 - 5 |
| 11 | 01 Dec 16 | Newhall A | Away | 4 - 4 |
| 12 | 08 Dec 16 | Ivanhoe C | Home | 4 - 4 |
| 13 | 15 Dec 16 | Tutbury B | Away | 3 - 5 |
| Orme Shield R1 | 05 Jan 17 | Burton Cons B | Away | 3 - 5 |
| 14 | 12 Jan 17 | Rolleston B | Away | 4 - 4 |
| 15 | 19 Jan 17 | SDSC D | Home | 4 - 4 |
| Orme Plate R1 | 26 Jan 17 | Bye | Home | 0 - 0 |
| 16 | 02 Feb 17 | Burton Cons C (T) | Away | 6 - 2 |
| 17 | 09 Feb 17 | Woodville S&S A | Away | 6 - 2 |
| 18 | 16 Feb 17 | SDSC C (T) | Home | 5 - 3 |
| Orme Plate R2 | 23 Feb 17 | Belmont B | Home | 3 - 5 |
| 19 | 02 Mar 17 | Swad Cons B | Away | 7 - 1 |
| 20 | 09 Mar 17 | Alrewas B | Home | 6 - 2 |
| 21 | 16 Mar 17 | Rolleston C (T) | Away | 2 - 6 |
| 22 | 23 Mar 17 | SDSC B | Home | 5 - 3 |
| 23 | 30 Mar 17 | Stapenhill B | Away | 5 - 3 |
| 24 | 06 Apr 17 | Newhall A | Home | 5 - 3 |
| 25 | 13 Apr 17 | Ivanhoe C | Away | 5 - 3 |
| 26 | 20 Apr 17 | Tutbury B | Home | 4 - 4 |
Stapenhill A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Carl Jeffcoate | 12 | 7 | 5 | 58 | 18 | 11 | 7 | 61 | 30 | 18 | 12 | 60 | |
| Jason Spibey | 12 | 5 | 7 | 42 | 16 | 10 | 6 | 63 | 28 | 15 | 13 | 54 | |
| Andy Tomlinson | 22 | 16 | 6 | 73 | 18 | 9 | 9 | 50 | 40 | 25 | 15 | 63 | |
| Andy Gretton | 18 | 8 | 10 | 44 | 18 | 7 | 11 | 39 | 36 | 15 | 21 | 42 | |
| Steve Ford | 20 | 15 | 5 | 75 | 26 | 18 | 8 | 69 | 46 | 33 | 13 | 72 | |
| Callum Coleman | 2 | 1 | 1 | 50 | 0 | 0 | 2 | 1 | 1 | 50 | |||
| Barry Dowson | 4 | 4 | 0 | 100 | 0 | 0 | 4 | 4 | 0 | 100 | |||
| Barry Waller | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | |
| Dave Shenton | 8 | 5 | 3 | 63 | 4 | 3 | 1 | 75 | 12 | 8 | 4 | 67 | |
| Robbie Jeffcoate | 4 | 1 | 3 | 25 | 0 | 0 | 4 | 1 | 3 | 25 | |||
| Mark Waldron | 0 | 0 | 2 | 2 | 0 | 100 | 2 | 2 | 0 | 100 | |||
