South Derbys SC F (T): Furniture King Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
South Derbys SC F (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 20 Sep 07 | Swad Cons B | Away | 3 - 5 |
| 2 | 27 Sep 07 | Rolleston B | Home | 4 - 4 |
| 4 | 11 Oct 07 | Stapenhill C (T) | Away | 4 - 4 |
| 5 | 18 Oct 07 | John Carr (SBK) A | Home | 4 - 4 |
| 6 | 01 Nov 07 | Rileys B | Away | 2 - 6 |
| 7 | 08 Nov 07 | Ivanhoe D | Home | 5 - 3 |
| 8 | 15 Nov 07 | Drakelow (Woodville) A | Away | 2 - 6 |
| 9 | 22 Nov 07 | South Derbys SC E | Home | 6 - 2 |
| 10 | 06 Dec 07 | John Carr (SBK) C (T) | Away | 4 - 4 |
| 11 | 13 Dec 07 | Alrewas B | Home | 5 - 3 |
| 12 | 20 Dec 07 | John Carr (SBK) B | Away | 4 - 4 |
| 13 | 10 Jan 08 | Newhall B | Home | 2 - 6 |
| 14 | 17 Jan 08 | Swad Cons B | Home | 4 - 4 |
| 15 | 24 Jan 08 | Rolleston B | Away | 3 - 5 |
| 17 | 07 Feb 08 | Stapenhill C (T) | Home | 1 - 7 |
| 18 | 14 Feb 08 | John Carr (SBK) A | Away | 4 - 4 |
| 19 | 21 Feb 08 | Rileys B | Home | 2 - 6 |
| 20 | 28 Feb 08 | Ivanhoe D | Away | 3 - 5 |
| 21 | 06 Mar 08 | Drakelow (Woodville) A | Home | 3 - 5 |
| 22 | 13 Mar 08 | South Derbys SC E | Away | 2 - 6 |
| 23 | 20 Mar 08 | John Carr (SBK) C (T) | Home | 4 - 4 |
| 24 | 27 Mar 08 | Alrewas B | Away | 4 - 4 |
| 25 | 03 Apr 08 | John Carr (SBK) B | Home | 1 - 7 |
| 26 | 10 Apr 08 | Newhall B | Away | 5 - 3 |
South Derbys SC F (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| L McClenahan | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Clinton Sherratt | 20 | 8 | 12 | 40 | 12 | 3 | 9 | 25 | 32 | 11 | 21 | 34 | |
| P Greenlee | 0 | 0 | 2 | 1 | 1 | 50 | 2 | 1 | 1 | 50 | |||
| Steve Wilson | 0 | 0 | 4 | 1 | 3 | 25 | 4 | 1 | 3 | 25 | |||
| Andy Grainger | 24 | 15 | 9 | 63 | 20 | 10 | 10 | 50 | 44 | 25 | 19 | 57 | |
| Ricky Wilcox | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| Simon Mansfield | 10 | 8 | 2 | 80 | 16 | 12 | 4 | 75 | 26 | 20 | 6 | 77 | |
| Simon Nettel | 8 | 3 | 5 | 38 | 8 | 1 | 7 | 13 | 16 | 4 | 12 | 25 | |
| Paul Slater | 16 | 1 | 15 | 6 | 18 | 5 | 13 | 28 | 34 | 6 | 28 | 18 | |
| Mark Hadley | 10 | 3 | 7 | 30 | 12 | 7 | 5 | 58 | 22 | 10 | 12 | 45 | |
| Matt Morgan | 4 | 3 | 1 | 75 | 0 | 0 | 4 | 3 | 1 | 75 | |||
| Scott Allsopp | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
