Woodville S&S B (T): David Wain Insurance Division 3
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Woodville S&S B (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 18 Sep 08 | Newhall C (T) | Away | 3 - 5 |
| 2 | 25 Sep 08 | Burton Cons D (T) | Home | 3 - 5 |
| 3 | 02 Oct 08 | Q Club A (T) | Away | 2 - 6 |
| 4 | 09 Oct 08 | Alrewas B | Home | 5 - 3 |
| 5 | 16 Oct 08 | Rest | Home | - |
| 6 | 30 Oct 08 | Swad Cons D (T) | Home | 4 - 4 |
| 7 | 06 Nov 08 | Woodville S&S C (T) | Away | 3 - 5 |
| 8 | 13 Nov 08 | Newhall D (T) | Home | 3 - 5 |
| 9 | 20 Nov 08 | Stapenhill D (T) | Away | 2 - 6 |
| 11 | 11 Dec 08 | Tutbury C (T) | Away | 1 - 7 |
| 12 | 18 Dec 08 | Swad Cons C (T) | Home | 2 - 6 |
| 13 | 08 Jan 09 | Rest | Home | - |
| 14 | 15 Jan 09 | Newhall C (T) | Home | 3 - 5 |
| 15 | 22 Jan 09 | Burton Cons D (T) | Away | 4 - 4 |
| 16 | 29 Jan 09 | Q Club A (T) | Home | 0 - 8 |
| 17 | 05 Feb 09 | Alrewas B | Away | 3 - 5 |
| 18 | 12 Feb 09 | Rest | Home | - |
| 19 | 19 Feb 09 | Swad Cons D (T) | Away | 4 - 4 |
| 20 | 26 Feb 09 | Woodville S&S C (T) | Home | 1 - 7 |
| 21 | 05 Mar 09 | Newhall D (T) | Away | 3 - 5 |
| 22 | 12 Mar 09 | Stapenhill D (T) | Home | 3 - 5 |
| 24 | 26 Mar 09 | Tutbury C (T) | Home | 3 - 5 |
| 25 | 02 Apr 09 | Swad Cons C (T) | Away | 2 - 6 |
| 26 | 09 Apr 09 | Rest | Home | - |
Woodville S&S B (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Greg Nicholl | 8 | 5 | 3 | 63 | 20 | 7 | 13 | 35 | 28 | 12 | 16 | 43 | |
| Alan Shuttleworth | 18 | 5 | 13 | 28 | 14 | 3 | 11 | 21 | 32 | 8 | 24 | 25 | |
| Luke Hudson | 18 | 3 | 15 | 17 | 8 | 3 | 5 | 38 | 26 | 6 | 20 | 23 | |
| Terry Eyley | 6 | 4 | 2 | 67 | 16 | 5 | 11 | 31 | 22 | 9 | 13 | 41 | |
| Ben Woodward | 14 | 6 | 8 | 43 | 10 | 3 | 7 | 30 | 24 | 9 | 15 | 38 | |
| Eric Thornewill | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |||
| Jim Gardner | 12 | 4 | 8 | 33 | 12 | 6 | 6 | 50 | 24 | 10 | 14 | 42 | |
