Burton Cons C (T): David Wain Insurance Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Burton Cons C (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 16 Sep 10 | Swad Cons B | Away | 5 - 3 |
| 2 | 21 Sep 10 | South Derbys SC C | Home | 2 - 6 |
| 3 | 30 Sep 10 | Rileys D | Away | 4 - 4 |
| 4 | 05 Oct 10 | Burton Cons D (T) | Home | 4 - 4 |
| 5 | 14 Oct 10 | Ivanhoe D | Away | 3 - 5 |
| 6 | 21 Oct 10 | Rest | Home | - |
| PH Cup | 25 Oct 10 | Ivanhoe C | Home | 2 - 3 |
| 7 | 28 Oct 10 | Drakelow A | Away | 3 - 5 |
| 8 | 02 Nov 10 | Alrewas A | Home | 7 - 1 |
| 9 | 09 Nov 10 | Burton Cons B | Home | 6 - 2 |
| 10 | 18 Nov 10 | Belmont B | Away | 3 - 5 |
| 11 | 25 Nov 10 | Rest | Home | - |
| 12 | 02 Dec 10 | South Derbys SC D | Away | 6 - 2 |
| 13 | 09 Dec 10 | Ivanhoe C | Away | 1 - 7 |
| 14 | 14 Dec 10 | South Derbys SC E (T) | Home | 7 - 1 |
| 15 | 04 Jan 11 | Rileys C | Home | 2 - 6 |
| 16 | 11 Jan 11 | Swad Cons B | Home | 1 - 7 |
| 17 | 20 Jan 11 | South Derbys SC C | Away | 4 - 4 |
| 18 | 25 Jan 11 | Rileys D | Home | 4 - 4 |
| 19 | 01 Feb 11 | Burton Cons D (T) | Away | 4 - 4 |
| 20 | 08 Feb 11 | Ivanhoe D | Home | 3 - 5 |
| 21 | 17 Feb 11 | Rest | Home | - |
| 22 | 22 Feb 11 | Drakelow A | Home | 7 - 1 |
| 23 | 03 Mar 11 | Alrewas A | Away | 4 - 4 |
| 24 | 10 Mar 11 | Burton Cons B | Away | 4 - 4 |
| 25 | 15 Mar 11 | Belmont B | Home | 4 - 4 |
| 26 | 24 Mar 11 | Rest | Home | - |
| 27 | 29 Mar 11 | South Derbys SC D | Home | 4 - 4 |
| 28 | 05 Apr 11 | Ivanhoe C | Home | 2 - 6 |
| 29 | 12 Apr 11 | South Derbys SC E (T) | Away | 8 - 0 |
| 30 | 21 Apr 11 | Rileys C | Away | 1 - 7 |
Burton Cons C (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Dave Budworth | 26 | 15 | 11 | 58 | 26 | 12 | 14 | 46 | 52 | 27 | 25 | 52 | |
| Trevor Heath | 26 | 17 | 9 | 65 | 26 | 16 | 10 | 62 | 52 | 33 | 19 | 63 | |
| Bill Davidson | 20 | 7 | 13 | 35 | 22 | 12 | 10 | 55 | 42 | 19 | 23 | 45 | |
| Dan Loughlin | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Brian Alford | 22 | 8 | 14 | 36 | 22 | 7 | 15 | 32 | 44 | 15 | 29 | 34 | |
| Martin Ganley | 6 | 4 | 2 | 67 | 6 | 3 | 3 | 50 | 12 | 7 | 5 | 58 | |
| Carl Hyde | 2 | 1 | 1 | 50 | 0 | 0 | 2 | 1 | 1 | 50 | |||
| Mick Ganley | 2 | 1 | 1 | 50 | 0 | 0 | 2 | 1 | 1 | 50 | |||
