Burton Cons D (T): David Wain Insurance Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Burton Cons D (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 14 Sep 10 | Belmont B | Home | 4 - 4 |
| 2 | 23 Sep 10 | Burton Cons B | Away | 2 - 6 |
| 3 | 28 Sep 10 | Rileys C | Home | 2 - 6 |
| 4 | 05 Oct 10 | Burton Cons C (T) | Away | 4 - 4 |
| 5 | 12 Oct 10 | Ivanhoe C | Home | 3 - 5 |
| 6 | 19 Oct 10 | South Derbys SC E (T) | Away | 6 - 2 |
| PH Cup | 25 Oct 10 | Ivanhoe D | Away | 0 - 4 |
| 7 | 28 Oct 10 | Rest | Home | - |
| 8 | 04 Nov 10 | South Derbys SC D | Away | 2 - 6 |
| 9 | 11 Nov 10 | Swad Cons B | Away | 7 - 1 |
| 10 | 16 Nov 10 | South Derbys SC C | Home | 6 - 2 |
| 11 | 25 Nov 10 | Drakelow A | Away | 5 - 3 |
| 12 | 30 Nov 10 | Alrewas A | Home | 4 - 4 |
| 13 | 07 Dec 10 | Ivanhoe D | Home | 5 - 3 |
| 14 | 16 Dec 10 | Rest | Home | - |
| 15 | 06 Jan 11 | Rileys D | Away | 2 - 6 |
| 16 | 13 Jan 11 | Belmont B | Away | 2 - 6 |
| 17 | 18 Jan 11 | Burton Cons B | Home | 4 - 4 |
| 18 | 27 Jan 11 | Rileys C | Away | 2 - 6 |
| 19 | 01 Feb 11 | Burton Cons C (T) | Home | 4 - 4 |
| 20 | 10 Feb 11 | Ivanhoe C | Away | 4 - 4 |
| 21 | 15 Feb 11 | South Derbys SC E (T) | Home | 5 - 3 |
| 22 | 24 Feb 11 | Rest | Home | - |
| 23 | 01 Mar 11 | South Derbys SC D | Home | 3 - 5 |
| 24 | 08 Mar 11 | Swad Cons B | Home | 4 - 4 |
| 25 | 17 Mar 11 | South Derbys SC C | Away | 2 - 6 |
| 26 | 22 Mar 11 | Drakelow A | Home | 6 - 2 |
| 27 | 31 Mar 11 | Alrewas A | Away | 4 - 4 |
| 28 | 07 Apr 11 | Ivanhoe D | Away | 4 - 4 |
| 29 | 14 Apr 11 | Rest | Home | - |
| 30 | 19 Apr 11 | Rileys D | Home | 4 - 4 |
Burton Cons D (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Steve Castledine | 26 | 18 | 8 | 69 | 26 | 14 | 12 | 54 | 52 | 32 | 20 | 62 | |
| Dan Loughlin | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | |
| Jim Jennings | 26 | 13 | 13 | 50 | 26 | 10 | 16 | 38 | 52 | 23 | 29 | 44 | |
| Ian Shrive | 26 | 15 | 11 | 58 | 26 | 17 | 9 | 65 | 52 | 32 | 20 | 62 | |
| Paul Davies | 12 | 2 | 10 | 17 | 16 | 3 | 13 | 19 | 28 | 5 | 23 | 18 | |
| Paul Davies | 12 | 6 | 6 | 50 | 8 | 2 | 6 | 25 | 20 | 8 | 12 | 40 | |
