Rolleston B: Rileys Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rolleston B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 11 Sep 12 | Belmont C (T) | Away | 2 - 6 |
| 2 | 18 Sep 12 | Swad Cons B | Home | 4 - 4 |
| 3 | 25 Sep 12 | Burton Cons D (T) | Away | 3 - 5 |
| 4 | 04 Oct 12 | Alrewas D (T) | Home | 6 - 2 |
| 4 | 09 Oct 12 | Tutbury C (T) | Away | 1 - 3 |
| 5 | 16 Oct 12 | Woodville S&S B (T) | Away | 5 - 3 |
| 6 | 25 Oct 12 | SDSC E (T) | Home | 5 - 3 |
| 7 | 30 Oct 12 | Tutbury C (T) | Away | 1 - 7 |
| 8 | 15 Nov 12 | Swad Cons C (T) | Home | 5 - 3 |
| 9 | 22 Nov 12 | Rest | Home | - |
| 10 | 27 Nov 12 | Alrewas C (T) | Away | 0 - 8 |
| 11 | 06 Dec 12 | SDSC F (T) | Home | 4 - 4 |
| 12 | 11 Dec 12 | Willington D (T) | Away | 0 - 8 |
| 13 | 18 Dec 12 | Swad Cons D (T) | Away | 5 - 3 |
| 14 | 10 Jan 13 | Belmont C (T) | Home | 4 - 4 |
| 15 | 17 Jan 13 | Swad Cons B | Away | 6 - 2 |
| 16 | 24 Jan 13 | Burton Cons D (T) | Home | 5 - 3 |
| 17 | 29 Jan 13 | Alrewas D (T) | Away | 1 - 7 |
| 18 | 07 Feb 13 | Woodville S&S B (T) | Home | 6 - 2 |
| 19 | 12 Feb 13 | SDSC E (T) | Away | 4 - 4 |
| 20 | 21 Feb 13 | Tutbury C (T) | Home | 3 - 5 |
| 21 | 26 Feb 13 | Swad Cons C (T) | Away | 2 - 6 |
| 22 | 07 Mar 13 | Rest | Home | - |
| 23 | 14 Mar 13 | Alrewas C (T) | Home | 3 - 5 |
| 24 | 19 Mar 13 | SDSC F (T) | Away | 5 - 3 |
| 25 | 28 Mar 13 | Willington D (T) | Home | 1 - 7 |
| 26 | 04 Apr 13 | Swad Cons D (T) | Home | 4 - 4 |
Rolleston B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Steve Atkin | 20 | 8 | 12 | 40 | 22 | 4 | 18 | 18 | 42 | 12 | 30 | 29 | |
| Aaron Doyle | 10 | 3 | 7 | 30 | 12 | 5 | 7 | 42 | 22 | 8 | 14 | 36 | |
| Dave Bentley | 24 | 13 | 11 | 54 | 20 | 5 | 15 | 25 | 44 | 18 | 26 | 41 | |
| Stan Ebberley | 0 | 0 | 2 | 1 | 1 | 50 | 2 | 1 | 1 | 50 | |||
| Tim James | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 2 | 0 | 100 | |||
| Bob Bentley | 2 | 1 | 1 | 50 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 25 | |
| John Ward | 18 | 13 | 5 | 72 | 20 | 10 | 10 | 50 | 38 | 23 | 15 | 61 | |
| Neil Cheadle | 20 | 10 | 10 | 50 | 18 | 9 | 9 | 50 | 38 | 19 | 19 | 50 | |
