Burton Cons B: Newton Fallowell Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Burton Cons B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 17 Sep 25 | Burton Cons A | Away | 2 - 6 |
| 2 | 18 Sep 25 | Tutbury A | Home | 2 - 6 |
| 3 | 25 Sep 25 | Belmont A | Home | 2 - 6 |
| PH Cup R1 | 02 Oct 25 | Ivanhoe B | Home | 3 - 5 |
| 4 | 09 Oct 25 | Potters A | Away | 4 - 4 |
| 5 | 16 Oct 25 | Alrewas A | Home | 3 - 5 |
| 6 | 23 Oct 25 | Ivanhoe A | Away | 1 - 7 |
| 7 | 06 Nov 25 | Stapenhill A (T) | Home | 2 - 6 |
| 8 | 13 Nov 25 | Newhall A | Away | 3 - 5 |
| 9 | 20 Nov 25 | Rolleston A | Away | 5 - 3 |
| 10 | 27 Nov 25 | Swad Cons A (T) | Home | 2 - 6 |
| 11 | 04 Dec 25 | Ivanhoe C | Away | 4 - 4 |
| 12 | 11 Dec 25 | Alrewas B | Home | 4 - 4 |
| Orme Shield R1 | 08 Jan 26 | Rolleston A | Away | 3 - 5 |
| 13 | 15 Jan 26 | Ivanhoe B | Away | 3 - 5 |
| 14 | 22 Jan 26 | Burton Cons A | Home | 0 - 8 |
| 15 | 29 Jan 26 | Tutbury A | Away | 4 - 4 |
| Orme Plate R1 | 02 Feb 26 | Rest | Home | - |
| 16 | 05 Feb 26 | Belmont A | Away | 3 - 5 |
| Orme Plate R2 | 10 Feb 26 | Spot On B (T) | Away | 3 - 5 |
| 17 | 19 Feb 26 | Potters A | Home | 3 - 5 |
| 18 | 26 Feb 26 | Alrewas A | Away | 3 - 5 |
| 19 | 05 Mar 26 | Ivanhoe A | Home | 2 - 6 |
| 21 | 19 Mar 26 | Newhall A | Home | 5 - 3 |
| 22 | 26 Mar 26 | Rolleston A | Home | 5 - 3 |
| 23 | 31 Mar 26 | Swad Cons A (T) | Away | 1 - 7 |
| 24 | 09 Apr 26 | Ivanhoe C | Home | 5 - 3 |
| 20 | 14 Apr 26 | Stapenhill A (T) | Away | 5 - 3 |
| 25 | 16 Apr 26 | Alrewas B | Away | 3 - 5 |
| 26 | 23 Apr 26 | Ivanhoe B | Home | 3 - 5 |
Burton Cons B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Mick Buckland | 26 | 11 | 15 | 42 | 26 | 13 | 13 | 50 | 52 | 24 | 28 | 46 | |
| Simon Shilton | 12 | 1 | 11 | 8 | 2 | 0 | 2 | 0 | 14 | 1 | 13 | 7 | |
| Jonathan Swift | 26 | 12 | 14 | 46 | 26 | 12 | 14 | 46 | 52 | 24 | 28 | 46 | |
| Dave Shipton | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | |
| Greg Britton | 18 | 6 | 12 | 33 | 26 | 8 | 18 | 31 | 44 | 14 | 30 | 32 | |
| Stuart Roberts | 20 | 8 | 12 | 40 | 20 | 8 | 12 | 40 | 40 | 16 | 24 | 40 | |
