Rolleston B: Furniture King Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rolleston B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 2 | 27 Sep 07 | South Derbys SC F (T) | Away | 4 - 4 |
| 3 | 04 Oct 07 | Stapenhill C (T) | Home | 3 - 5 |
| 4 | 11 Oct 07 | John Carr (SBK) A | Away | 5 - 3 |
| 5 | 18 Oct 07 | Rileys B | Home | 4 - 4 |
| 6 | 01 Nov 07 | Ivanhoe D | Away | 2 - 6 |
| 7 | 08 Nov 07 | Drakelow (Woodville) A | Home | 4 - 4 |
| 8 | 15 Nov 07 | South Derbys SC E | Away | 3 - 5 |
| 9 | 22 Nov 07 | John Carr (SBK) C (T) | Home | 2 - 6 |
| 10 | 06 Dec 07 | Alrewas B | Away | 6 - 2 |
| 11 | 13 Dec 07 | John Carr (SBK) B | Home | 5 - 3 |
| 12 | 20 Dec 07 | Newhall B | Away | 3 - 5 |
| 13 | 10 Jan 08 | Swad Cons B | Home | 5 - 3 |
| 15 | 24 Jan 08 | South Derbys SC F (T) | Home | 5 - 3 |
| 16 | 31 Jan 08 | Stapenhill C (T) | Away | 1 - 7 |
| 17 | 07 Feb 08 | John Carr (SBK) A | Home | 5 - 3 |
| 18 | 14 Feb 08 | Rileys B | Away | 3 - 5 |
| 19 | 21 Feb 08 | Ivanhoe D | Home | 6 - 2 |
| 20 | 28 Feb 08 | Drakelow (Woodville) A | Away | 1 - 7 |
| 21 | 06 Mar 08 | South Derbys SC E | Home | 1 - 7 |
| 22 | 13 Mar 08 | John Carr (SBK) C (T) | Away | 4 - 4 |
| 23 | 20 Mar 08 | Alrewas B | Home | 4 - 4 |
| 24 | 27 Mar 08 | John Carr (SBK) B | Away | 1 - 7 |
| 25 | 03 Apr 08 | Newhall B | Home | 3 - 5 |
| 26 | 10 Apr 08 | Swad Cons B | Away | 4 - 4 |
Rolleston B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Herbert Fisher | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Steve Brown | 24 | 15 | 9 | 63 | 20 | 10 | 10 | 50 | 44 | 25 | 19 | 57 | |
| John Ward | 22 | 8 | 14 | 36 | 24 | 6 | 18 | 25 | 46 | 14 | 32 | 30 | |
| Anthony Rushton | 0 | 0 | 2 | 2 | 0 | 100 | 2 | 2 | 0 | 100 | |||
| Tim James | 14 | 7 | 7 | 50 | 12 | 2 | 10 | 17 | 26 | 9 | 17 | 35 | |
| Neil Cheadle | 24 | 13 | 11 | 54 | 18 | 9 | 9 | 50 | 42 | 22 | 20 | 52 | |
| Alex Smith | 10 | 4 | 6 | 40 | 16 | 8 | 8 | 50 | 26 | 12 | 14 | 46 | |
| Aaron Doyle | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | |
